Sydney Harrod1
| Relationship | Sydney Harrod is a non-related spouse of a spouse of one of my relatives. Because Sydney is not a relative of mine I am not actively researching her. |
Family |
John Gordon b. bt 1793 - 1794 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Nora E Metts1
| Father | Quincy Marion Metts1 b. Jul 25, 1857, d. May 1, 1930 | |
| Mother | Nancy B Greene1 b. Oct 30, 1862, d. Feb 6, 1935 |
| Relationship | Nora E Metts is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Nora E is not a relative of mine I am not actively researching her. | |
| Birth | December 8, 1883 | Nora was born December 8, 1883 in Franklin County, Kentucky .1 |
| Marriage | October 27, 1903 | She married John Lewis Deakins, son of Noel Lee Deakins and Lucy Frances Perkins, October 27, 1903 in Franklin County, Kentucky . 1st. marriage For Both. Age at marriage: Nora was 21 yrs old.1 |
| Birth of Son | December 15, 1913 | Her son John was born on December 15, 1913.1 |
| Death of Spouse | August 6, 1914 | She was widowed when her husband, John, died on August 6, 1914 in Jefferson County, Kentucky .1 |
| Death of Father | May 1, 1930 | Her father, Quincy, died on May 1, 1930 in Franklin County, Kentucky .1 |
| Death of Mother | February 6, 1935 | Her mother, Nancy, died on February 6, 1935 in Forks of Elkhorn, Franklin County, Kentucky .1 |
| Marriage of Son | October 12, 1942 | Her son, John Lewis Deakins II, married Sarah Neppie Craigmyer on October 12, 1942.1 |
| Death | November 5, 1964 | Nora died November 5, 1964 in Louisville, Jefferson County, Kentucky at age 80.1 |
Family 1 |
John Lewis Deakins b. 23 Feb 1881, d. 6 Aug 1914 | |
| Child | 1. | John Lewis Deakins II+1 b. Dec 15, 1913, d. Aug, 1973 |
Family 2 |
(given name not known) Peffer |
| Note-Shackelford | Nora E Metts and John Lewis Deakins Franklin County, Kentucky --Vital Statistics Marriages 1903 The following records have been abstracted from microfilm roll #994034,Franklin County, Kentucky October 27, 1903 - John DEAKINS - resident of Shelby County, KY - (agenot given) - first marriage - Farmer - born Franklin County, KY -(birthplace father & mother not given) to Nora METTS - resident ofFranklin County, KY - 21 - first marriage - born Franklin County, KY -father, born Scott County, KY - mother, born Franklin County, KY -Married, Franklin County, KY.1 | |
| Event-Death info | Nora E Metts was Type: Death Cert. Age 80 yrs old .1 | |
| Note-Shackelford | She 1920 Kentucky JEFFERSON 1-WD; LOUISVILLE; 6-PCT Series: T625 Roll: 578 Page: 50 --William St. Breck Metts, head, owns farm. m,w, 47, marr'd, b Kyx3, Fireman/ Stationary Willie J. Metts, wife, f,w, 49, marr'd b Kyx3, (Franklin) Williadean Metts, dau, f,w, 22, single, b Ky.(shelby) Margartie Metts, f,w, 15, b Ky.(Lou) Charles Metts, son, m,w, 9, b Ky **Nora Deakins, boarder, f,w, 37, Wd., b Kyx3, Saleslady/ Dept. Store ** John L. Deakins, boarder, m,w, 10, b Ky, Alice McDowell, boarder, f,w, 20, single, b Ky, Operator/ Telephone Mary Lee McDowell, boarder, f,w, 18, single, b Ky, Operator/ Telephone Clarence Locke, boarder, m,w, 8, b Col., b Neb., b Ky.1 | |
| Event-Death info | She was Type: Death Cert # 25708 .1 | |
| Census 1920-partial | 1920 | She appeared in the 1920 census on William Street Jefferson County, Kentucky .1 |
| Last Edited | Sep 22, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Leslie Collins Botkins1
| Father | John W Botkins1 b. Aug 22, 1844, d. Apr 23, 1918 |
| Relationship | Leslie Collins Botkins is a non-related spouse of a spouse of one of my relatives. Because Leslie Collins is not a relative of mine I am not actively researching him. | |
| Birth | February 5, 1884 | Leslie was born February 5, 1884 in Kentucky .1 |
| Marriage | between 1900 and 1903 | He married Mattie Louise Heppeard, daughter of Taylor Heppeard and Lucy J Quire, between 1900 and 1903 in Franklin County, Kentucky .1 |
| Birth of Son | February 8, 1904 | His son Hugh was born on February 8, 1904 in Kentucky .1 |
| Birth of Daughter | January 27, 1909 | His daughter Evelyn was born on January 27, 1909 in Kentucky .1 |
| Death of Father | April 23, 1918 | His father, John, died on April 23, 1918.1 |
| Death of Daughter | April, 1943 | His daughter, Evelyn, died in April, 1943 in Alameda, Alameda County, California .1 |
| Death of Son | August 26, 1948 | His son, Hugh, died on August 26, 1948 in Santa Clara, Santa Clara County, California .1 |
| Death of Spouse | July 12, 1953 | He was widowed when his wife, Mattie, died on July 12, 1953.. in Alameda, Alameda County, California .1 |
| Death | October 27, 1956 | Leslie died October 27, 1956 in Alameda, Alameda County, California at age 72.1 |
Family |
Mattie Louise Heppeard b. 20 Dec 1876, d. 12 Jul 1953 | |
| Children | 1. | Hugh Carlton Botkins1 b. Feb 8, 1904, d. Aug 26, 1948 |
| 2. | Evelyn Gray Botkins+1 b. Jan 27, 1909, d. Apr, 1943 |
| Note-Shackelford | Leslie Collins Botkins 1910 Miracode Census Index Leslie C. Botkins Enum. dist. 0045, Visit 0226 B. Pl =Ky. W Age 29 County: Franklin Wife Mattie L. 30, Ky. Son Hugh C. 06, Ky. Dau Evelyn G. NR, Ky. ================= 1920 Franklin Co., Ky Census---Frankfort---line 79----next door to Sam &Sallie Skeen, Eva Mae Shackelford & Lucy Heppard Leslie Bodkin, head, m,w, 36 yrs old, marr'd, US Mail Carrier Mattie, wife, w,f, 40 yrs old, marr'd. Hugh, son, m,w, 15 yrs old, single Evelyn, dau, f,w, 10 yrs old, single. ================ 1930 United States Federal Census-Oakland, Alameda, California Name: Lesley C Botkins Age: 46 Estimated birth year: abt 1884 Birthplace: Kentucky Relation to head-of-house: Head Spouse's Name: Mattie L Botkins Image source: Roll: 105; Page: 38A; Enumeration District: 131; Image:617.0. Lesley C. Botkins, head, $5000, 46, marr'd at 19, b. Ky x3, Mail Carrier/U.S. Mail Mattie L. Botkins, wife, 52, marr'd at 25, b. Ky x3 Hugh C. Botkins, son, 26, single, b. Ky, Day cleaner'Cleaners Shop Evelyn G. James, dau, 21, marr'd at 18, b. Ky Robert C. James, Grand-son, 1 9/12, b. Calif, b. Mo., b. Ky. =================.1 | |
| Census 1910-partial | 1910 | He appeared in the 1910 census in Franklin County , Miracode Index with Mattie Hugh Evelyn.1 |
| Last Edited | Oct 18, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Hugh Carlton Botkins1
| Father | Leslie Collins Botkins1 b. Feb 5, 1884, d. Oct 27, 1956 | |
| Mother | Mattie Louise Heppeard1 b. Dec 20, 1876, d. Jul 12, 1953 |
| Relationship | Hugh Carlton Botkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Hugh Carlton is not a relative of mine I am not actively researching him. | |
| Birth | February 8, 1904 | Hugh was born February 8, 1904 in Kentucky .1 |
| Death | August 26, 1948 | Hugh died August 26, 1948 in Santa Clara, Santa Clara County, California at age 44.1 |
| Note-Shackelford | Hugh Carlton Botkins 1910 Miracode Census Index Leslie C. Botkins Enum. dist. 0045, Visit 0226 B. Pl =Ky. W Age 29 County: Franklin Wife Mattie L. 30, Ky. Son Hugh C. 06, Ky. Dau Evelyn G. NR, Ky. ================= 1920 Franklin Co., Ky Census---Frankfort---line 79----next door to Sam &Sallie Skeen, Eva Mae Shackelford & Lucy Heppard Leslie Bodkin, head, m,w, 36 yrs old, marr'd, US Mail Carrier Mattie, wife, w,f, 40 yrs old, marr'd. Hugh, son, m,w, 15 yrs old, single Evelyn, dau, f,w, 10 yrs old, single. ================ 1930 United States Federal Census-Oakland, Alameda, California Name: Lesley C Botkins Age: 46 Estimated birth year: abt 1884 Birthplace: Kentucky Relation to head-of-house: Head Spouse's Name: Mattie L Botkins Image source: Roll: 105; Page: 38A; Enumeration District: 131; Image:617.0. Lesley C. Botkins, head, $5000, 46, marr'd at 19, b. Ky x3, Mail Carrier/U.S. Mail Mattie L. Botkins, wife, 52, marr'd at 25, b. Ky x3 **Hugh C. Botkins, son, 26, single, b. Ky, Day cleaner'Cleaners Shop Evelyn G. James, dau, 21, marr'd at 18, b. Ky Robert C. James, Grand-son, 1 9/12, b. Calif, b. Mo., b. Ky. =================.1 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Evelyn Gray Botkins1
| Father | Leslie Collins Botkins1 b. Feb 5, 1884, d. Oct 27, 1956 | |
| Mother | Mattie Louise Heppeard1 b. Dec 20, 1876, d. Jul 12, 1953 |
| Relationship | Evelyn Gray Botkins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Evelyn Gray is not a relative of mine I am not actively researching her. | |
| Birth | January 27, 1909 | Evelyn was born January 27, 1909 in Kentucky .1 |
| Marriage - no info | She married (given name not known) James. I have no information on the date and place of the marriage.1 | |
| Death | April, 1943 | Evelyn died April, 1943 in Alameda, Alameda County, California at age 34.1 |
Family 1 |
(given name not known) Owen |
Family 2 |
(given name not known) James | |
| Child | 1. | Robert C James1 |
| Note-Shackelford | Evelyn Gray Botkins 1910 Miracode Census Index Leslie C. Botkins Enum. dist. 0045, Visit 0226 B. Pl =Ky. W Age 29 County: Franklin Wife Mattie L. 30, Ky. Son Hugh C. 06, Ky. **Dau Evelyn G. NR, Ky. ================= 1920 Franklin Co., Ky Census---Frankfort---line 79----next door to Sam &Sallie Skeen, Eva Mae Shackelford & Lucy Heppard Leslie Bodkin, head, m,w, 36 yrs old, marr'd, US Mail Carrier Mattie, wife, w,f, 40 yrs old, marr'd. Hugh, son, m,w, 15 yrs old, single **Evelyn, dau, f,w, 10 yrs old, single. ================ 1930 United States Federal Census-Oakland, Alameda, California Name: Lesley C Botkins Age: 46 Estimated birth year: abt 1884 Birthplace: Kentucky Relation to head-of-house: Head Spouse's Name: Mattie L Botkins Image source: Roll: 105; Page: 38A; Enumeration District: 131; Image:617.0. Lesley C. Botkins, head, $5000, 46, marr'd at 19, b. Ky x3, Mail Carrier/U.S. Mail Mattie L. Botkins, wife, 52, marr'd at 25, b. Ky x3 Hugh C. Botkins, son, 26, single, b. Ky, Day cleaner'Cleaners Shop **Evelyn G. James, dau, 21, marr'd at 18, b. Ky Robert C. James, Grand-son, 1 9/12, b. Calif, b. Mo., b. Ky. =================.1 | |
| Event-Death info | March 11, 1943 | She was California Death Index on March 11, 1943 in Alameda, Alameda County, California .1 |
| Last Edited | Oct 18, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John W Botkins1
| Relationship | John W Botkins is an ancestor of a non-related spouse of a spouse of one of my relatives. Because John W is not a relative of mine I am not actively researching him. | |
| Birth | August 22, 1844 | John was born August 22, 1844 in Kentucky .1 |
| Birth of Son | February 5, 1884 | His son Leslie was born on February 5, 1884 in Kentucky .1 |
| Birth of Daughter | October, 1886 | His daughter Linda was born in October, 1886.1 |
| Death | April 23, 1918 | John died April 23, 1918 in an unknown place at age 73.1 |
Family 1 |
||
| Children | 1. | Leslie Collins Botkins+1 b. Feb 5, 1884, d. Oct 27, 1956 |
| 2. | Linda Botkins1 b. Oct, 1886 |
Family 2 |
Rebecca J (surname not known) |
| Note-Shackelford | John W Botkins Stew gives me Mary E. Witt as the wife of John W. Botkins. She was b.Nov. 20, 1846. 1900 Franklin Co. Census says John's wife is Rebecca J. b. July 1861. 1910 Miracode Census/Franklin Co. says John's wife is Jennie R. b. abt.1860, Ohio. -------------------------------------------------------------------------- ----------------------------------------------------------------- Stew's info on Mary Witt came from a CD of FTM, he feels is not soreliable. We have decided that Rebecca J. is John W.'s wife since the birth datesof John and child Leslie are the same as prev. info. ---------------------------------------------------------------------------------------------------------------------------------------------------- ----------------------------------------------------- 1900 Franklin Co. Census ----Bridgeport Pct. Dist 5 Bk 1--June11--lines 117-118 John W. Bodkins, head, w, m, b. aug, 1844, 55 yrs old, marr'd 11 yrs.,Ky.x3, Farmer, yes x3, owns mort'd farm, Rebecca J., wife, w, female, b. July 1861, 38 yrs old, marr'd 11 yrs., 2children, 2 living, Indiana x3, yes x3. Le-------- C., son, w,m, b. Feb. 1884, 16 yrs old, single, Ky.x3, farmlaborer, yesx3, Luda or Linda, dau, w,f, b. Oct. 1886, 13 yrs old, single, Kyx3, yesx3. NOTE: LINES 111-112 ABOVE John W. is Jerry P. Tracy & Mona b. 1862 &their 6 children. ---------------------------------------------------------------------------------------------------------------------------------------------------- -----------------------------------------------------------.1 | |
| Census 1900-partial | 1900 | He appeared in the 1900 census in Bridgeport, Franklin County, Kentucky , with Jennie R wife 50.1 |
| Census 1910-partial | 1910 | He appeared in the 1910 census in Franklin County, Ohio , 50 with Jennie R.wife.1 |
| Last Edited | Nov 25, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
James William Watson Jr1
| Father | James William Watson Sr1 b. Jun, 1846, d. between 1900 and 1910 | |
| Mother | Elizabeth Frances Perkins1 b. Jul 7, 1849, d. Apr 21, 1938 |
| Relationship | James William Watson Jr is a descendent of a parent or ancestor of a spouse of one of my relatives. Because James William is not a relative of mine I am not actively researching him. | |
| Birth | January 27, 1870 | James was born January 27, 1870 in Franklin County, Kentucky .1 |
| Death of Mother | April 21, 1938 | His mother, Elizabeth, died on April 21, 1938 in Franklin County, Kentucky .1 |
| Death | March 22, 1943 | James died March 22, 1943 in King's Daughters Memorial Hospital, Frankfort, Franklin County, Kentucky at age 73 due to Several Weakness following Influenza.1 |
| Burial | March 24, 1943 | His body was buried on March 24, 1943 in Lexington Cemetery.1 |
| Event-Death info | James William Watson Jr was Type: Physician/cert. in Joseph Barr M D, Frankfort, Franklin County, Kentucky .1 | |
| Event-Death info | He was Type: Marital Status at Death Single .1 | |
| Event-Death info | He was Type: Mother's Name/Cert. in Frances Perkins, Shelby County, Kentucky .1 | |
| Event-Death info | He was Type: Occupation/Cert. Retired Railroad Ticket Agent .1 | |
| Note-Shackelford | He 1870 Franklin Co.,Ky. Census--Bald Knob--Next Door to John S Morris James Watson, 24, m,w, Farmer, b. Ky. Frances ' 20, f,w, keeping house, b. Ky. **James ' 5/12, m,w, ' ======================= 1880 Louisville, Jefferson Co.,Ky.,Census-Jefferson St. Enum'd on June 12th, Dist 104 James Watson, m,w, 36, Engineer/R.R. b Kyx3 Frances Watson, f, w, 30, wife, keeping house, b Kyx3 **William Watson, w,m, 10, son, at school, Ky (Jas. Wm. Jr.) Maggie Watson, w,f, 7, dau, at school, Ky Bertha Watson, w,f, 4, dau, Ky Sarah E. Green, w,f, 41, Servant, b Indiana x3 ====================== 1910 Franklin Co.,Ky. Census--Ward 2--Frankfort-E.Main St. Frances Watson, head, 59, Widow, 6 children, 6 living, b. Ky **James, son, 40, Single, Ticket Agent/ R.R., b. Ky Bertha, dau, 34, Single, Milliner/ Millinery, b. Ky Joseph, son, 38, Single, b. Ky., Odd Jobs John A., son, 18, Single, No Occup. ========================.1 | |
| Event-Death info | He was Type: Death Cert.Age 73 yrs, 1 mo, 5 days .1 | |
| Illness | He was ill with Diabetis.1 | |
| Event-Death info | He was Type: Full Name on Cert. James William Watson .1 | |
| Event-Death info | He was Type: Father's Name/Cert. in James William Watson, Shelby County, Kentucky .1 | |
| Event-Death info | He was Type: Cert/ death Vol 12--Cert # 05798 .1 | |
| Event-Death info | He was Type: Length in Hosp. 6 weeks .1 | |
| Event-Death info | He was Type: Funeral Director in Rogers Funeral Home, Frankfort, Franklin County, Kentucky .1 | |
| Event-Death info | He was Type: Informant/ Death Cert. in John Watson, Frankfort, Franklin County, Kentucky .1 | |
| Residence | March, 1943 | At the time of his death he resided in 324 St Clair, Frankfort, Franklin County, Kentucky .1 |
| Last Edited | Jan 17, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Rebecca J (surname not known)1
| Relationship | Rebecca J (surname not known) is a non-related spouse of a non-related spouse of a spouse of one of my relatives. Because Rebecca J is not a relative of mine I am not actively researching her. |
Family |
John W Botkins b. 22 Aug 1844, d. 23 Apr 1918 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Linda Botkins1
| Father | John W Botkins1 b. Aug 22, 1844, d. Apr 23, 1918 |
| Relationship | Linda Botkins is a descendent of an ancestor of a non-related spouse of a spouse of one of my relatives. Because Linda is not a relative of mine I am not actively researching her. | |
| Birth | October, 1886 | Linda was born October, 1886 in an unknown place .1 |
| Death - no info | I have no information on the date and place of Linda's death. |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Owen1
| Relationship | (given name not known) Owen is a non-related spouse of a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
Family |
Evelyn Gray Botkins b. 27 Jan 1909, d. Apr 1943 |
| Last Edited | Oct 18, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Sarah Neppie Craigmyer1
| Relationship | Sarah Neppie Craigmyer is a non-related spouse of a spouse of one of my relatives. Because Sarah Neppie is not a relative of mine I am not actively researching her. | |
| Birth | about 1915 | Sarah was born about 1915 in an unknown place .1 |
| Marriage | October 12, 1942 | She married John Lewis Deakins II, son of John Lewis Deakins and Nora E Metts, October 12, 1942 in an unknown place .1 |
| Death - no info | I have no information on the date and place of Sarah Neppie's death. |
Family |
John Lewis Deakins II b. 15 Dec 1913, d. Aug 1973 | |
| Child | 1. | (given name not known) Deakins1 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Pauline Strasser1
| Father | John Strasser1 b. Oct 4, 1850, d. Nov 30, 1928 | |
| Mother | Lillie Frey1 |
| Relationship | Pauline Strasser is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Pauline is not a relative of mine I am not actively researching her. | |
| Birth | 1905 | Pauline was born 1905 in Oldham County, Kentucky .1 |
| Marriage - no info | She married Henry Dorsie Harrod. I have no information on the date and place of the marriage.1 | |
| Death of Father | November 30, 1928 | Her father, John, died on November 30, 1928 in Skylight, Oldham County, Kentucky .2 |
| Death | December 17, 1999 | Pauline died December 17, 1999 in St Francis Hospital, Mt View, Missouri .1 |
| Burial | Her body was buried in Howell Memorial Park Cemetery, Pomona, Howell County, Missouri .3 |
Family |
Henry Dorsie Harrod d. b Dec 1999 | |
| Children | 1. | Keith Harrod1 |
| 2. | Russell Harrod1 | |
| 3. | Shirley Harrod1 | |
| 4. | LaVerne Harrod1 | |
| 5. | Arlin Harrod1 |
| Obituary | An obituary for Pauline Strasser appeared in The State Journal, Frankfort, Franklin County, Kentucky . Pauline Strasser Harrod's ObitPauline Strasser Harrod of Mt. View, Mo. b. 1905, Oldham Co., Ky. d. Dec.17, 1999, St. Francis Hosp., Mt. View, Mo. Burial, Howell Memorial Park Cemetery, Mo. Parents: John and Lillie Frey Strasser (deceased) Husband: Henry Dorsie Harrod (deceased) Children: Keith, Russell, both of Mt. View, and Arlin of Frankfort, Ky., Shirley Mc Cullium, Lou., and LaVerne Brown, Bagdad, Ky. Sister: Josephine Strasser, Louisville, Ky. Sisters: Katie Carter and Tina Carter (deceased) Source: The State Journal, Dec 14, 1999 (problem with this date, prior to Dec 17 death date.)3,1 |
| Last Edited | Sep 26, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, gravestone says died Nov 28.
- [S5670] Obituary of Pauline Strasser Harrod, The State Journal.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Anna Josephine Strasser1
| Father | John Strasser1 b. Oct 4, 1850, d. Nov 30, 1928 | |
| Mother | Lillie Frey1 |
| Relationship | Anna Josephine Strasser is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Anna Josephine is not a relative of mine I am not actively researching her. | |
| Birth | 1903 | Anna was born 1903 in an unknown place .1 |
| Death of Father | November 30, 1928 | Her father, John, died on November 30, 1928 in Skylight, Oldham County, Kentucky .2 |
| Unmarried | Anna never married.1 | |
| Death | May 31, 2002 | Anna died May 31, 2002 in Bashford Manor East Nursing Home, Louisville, Jefferson County, Kentucky .1 |
| Event-Death info | Anna Josephine Strasser was Type: Church Services in Crescent Hill United Methodist Church.1 | |
| Event-Death info | She was Type: Death Cert. Age 99 yrs old .1 | |
| Occupation | Anna Josephine Strasser's occupation was Retired/ Peasley Gaulbert Paint Co .1 | |
| Obituary | An obituary for Anna Josephine Strasser appeared. Anna Josephine Strasser's obit says she is survived by five nieces, Frances Vance, Mary Smith, Julia Greenwood, Shirley McCullum and Laverne Brown: five nephews, David and Warren Carter, and Keith, Russell and Arlin Harrod: and several great-amd great-great- nieces and nephews. Funeral: 1:00 PM Monday at Arch L. Heady & Sons 1201 E. Oak St. Burial: Shiloh Cemetery. Visitation 10 AM-1 PM Monday. Expressions of sympathy Hospice of Louisville.1 |
| Last Edited | May 7, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, gravestone says died Nov 28.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Katherine Strasser1
| Father | John Strasser1 b. Oct 4, 1850, d. Nov 30, 1928 | |
| Mother | Lillie Frey1 |
| Relationship | Katherine Strasser is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Katherine is not a relative of mine I am not actively researching her. | |
| Birth | August 10, 1891 | Katherine was born August 10, 1891 in an unknown place .1 |
| Marriage | April 23, 1913 | She married William Ross Carter April 23, 1913 in an unknown place .1 |
| Death of Father | November 30, 1928 | Her father, John, died on November 30, 1928 in Skylight, Oldham County, Kentucky .2 |
| Birth of Son | January 19, 1929 | Her son Warren was born on January 19, 1929 in Skylight, Oldham County, Kentucky .1 |
| Death of Spouse | May 22, 1980 | She was widowed when her husband, William, died on May 22, 1980.1 |
| Death | October 17, 1983 | Katherine died October 17, 1983 in an unknown place at age 92.1 |
Family |
William Ross Carter b. 2 Jun 1891, d. 22 May 1980 | |
| Children | 1. | Julia Carter1 |
| 2. | George W Carter1 | |
| 3. | Charles D Carter1 | |
| 4. | Mary C Carter1 | |
| 5. | Warren F Carter+1 b. Jan 19, 1929, d. Aug 4, 2004 |
