Willie Goins1
| Relationship | Willie Goins is a parent or ancestor of a spouse of one of my relatives. Because Willie is not a relative of mine I am not actively researching him. | |
| Birth - no info | I have no information on the date or place of birth for Willie Goins. | |
| Marriage - no info | He married Elsie Pulliam. I have no information on the date and place of the marriage.1 | |
| Birth of Daughter | April, 1931 | His daughter Anita was born in April, 1931 in Shelby County, Kentucky .1 |
| Death - no info | I have no information on the date and place of Willie's death. |
Family |
Elsie Pulliam | |
| Child | 1. | Anita Joyce Goins+1 b. Apr, 1931, d. Nov 26, 1991 |
| Last Edited | Feb 18, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Elsie Pulliam1
| Relationship | Elsie Pulliam is a parent or ancestor of a spouse of one of my relatives. Because Elsie is not a relative of mine I am not actively researching her. | |
| Birth - no info | I have no information on the date or place of birth for Elsie Pulliam. | |
| Marriage - no info | She married Willie Goins. I have no information on the date and place of the marriage.1 | |
| Birth of Daughter | April, 1931 | Her daughter Anita was born in April, 1931 in Shelby County, Kentucky .1 |
| Death - no info | I have no information on the date and place of Elsie's death. |
Family |
Willie Goins | |
| Child | 1. | Anita Joyce Goins+1 b. Apr, 1931, d. Nov 26, 1991 |
| Last Edited | Feb 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Russell M Haydon1
| Relationships | 3rd cousin 1 time removed of Garril Louis Kueber Sr 2nd great-grandson of Adam Facker 6th great-grandson of John Vardeman I 7th great-grandson of John Willcockson 9th great-grandson of George Boone I 8th great-grandson of Thomas Faulconer 11th great-grandson of Sir John Hawkins |
| Father | Harry L Haydon1 b. Jul 17, 1903, d. May 26, 1980 | |
| Mother | Mary Belle Goins1 b. about 1905 |
| Birth | February 3, 1933 | Russell was born February 3, 1933 in Shelby County, Kentucky .1,2 |
| Death of Father | May 26, 1980 | His father, Harry, died on May 26, 1980 in Shelby County, Kentucky .3 |
| Death | May 15, 1998 | Russell died May 15, 1998 in Leesburg, Lake County, Florida at age 65.1 |
Family |
Anna Goins | |
| Children | 1. | (given name not known) Haydon daughter of Russell M Haydon1 |
| 2. | (given name not known) Haydon daughter of Russell M Haydon1 |
| (son) Census 1940 | April 9, 1940 | Russell M Haydon was listed as a son in the household of Harry L Haydon and Mary Belle Goins in the 1940 Census on April 9, 1940 on Beechridge Pike Shelby County, Kentucky .4 |
| Last Edited | Oct 17, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S3192] Ancestry.com database, Kentucky Births 1911-1999, this source may be viewed at ancestry.com,.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, Ky Death Records
HAYDON , HARRY L. 076, SHELBY - SHELBY
Died: 05-26-1980 Vol: 026, Cert # 12665 Death Vol: 1980. - [S14228] U.S. Census Kentucky 1940, Shelby County, District 5.

Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Fredrick Kelley1
| Relationship | Fredrick Kelley is a parent or ancestor of a spouse of one of my relatives. Because Fredrick is not a relative of mine I am not actively researching him. | |
| Birth - no info | I have no information on the date or place of birth for Fredrick Kelley. | |
| Marriage - no info | He married Mary (surname not known). I have no information on the date and place of the marriage.1 | |
| Death - no info | I have no information on the date and place of Fredrick's death. |
Family |
Mary (surname not known) | |
| Child | 1. | Betty June Kelley+1 |
| Last Edited | Jul 28, 2013 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Mary (surname not known)1
| Relationship | Mary (surname not known) is a parent or ancestor of a spouse of one of my relatives. Because Mary is not a relative of mine I am not actively researching her. | |
| Birth - no info | I have no information on the date or place of birth for Mary (surname not known). | |
| Marriage - no info | She married Fredrick Kelley. I have no information on the date and place of the marriage.1 | |
| Death - no info | I have no information on the date and place of Mary's death. |
Family |
Fredrick Kelley | |
| Child | 1. | Betty June Kelley+1 |
| Last Edited | Jul 28, 2013 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Hinton1
| Relationship | (given name not known) Hinton is a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching her. |
Family |
Harold Douglas Stigers b. 16 Jul 1936, d. 16 Sep 2000 |
| Last Edited | Sep 15, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Stigers1
| Relationships | 6th cousin 1 time removed of Garril Louis Kueber Sr 8th great-grandson of Robert Jones 10th great-grandson of Jan Joosten van Meteren (John Van Meter) 11th great-grandson of Chretien Du Bois 11th great-grandson of Matthieu Blanchan 9th great-grandson of Jean Bodine 10th great-grandson of Jean Crocheron 12th great-grandson of Richard Cooke 9th great-grandson of Duncan Bohannon |
| Father | Harold Douglas Stigers1 b. Jul 16, 1936, d. Sep 16, 2000 | |
| Mother | Betty June Kelley1 | |
| Mother | (given name not known) Hinton1 |
| Last Edited | Sep 15, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Ewing1
| Relationship | (given name not known) Ewing is a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
| Last Edited | Sep 15, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Taylor1
| Relationship | (given name not known) Taylor is a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching her. |
Family |
Stephen Donald Stigers |
| Last Edited | Mar 18, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Vaughn1
| Father | James Vaughn1 b. about 1816, d. after 1880 | |
| Mother | Louisa M Combs1 b. about 1815, d. before 1880 |
| Relationship | William Vaughn is a parent or ancestor of a spouse of one of my relatives. Because William is not a relative of mine I am not actively researching him. | |
| Birth | about 1858 | William was born about 1858 in Franklin County, Kentucky .1 |
| Marriage - no info | He married Siota Shouse. I have no information on the date and place of the marriage.1 | |
| Birth of Son | 1884 | His son Clever was born in 1884.1 |
| Death | September 17, 1934 | William died September 17, 1934 in an unknown place .1 |
Family 1 |
Mollie (surname not known) |
Family 2 |
Siota Shouse | |
| Child | 1. | Clever Vaughan1 b. 1884, d. Dec 3, 1972 |
| Event-Death info | William Vaughn was Type: Death Cert. Age 76 yrs old .1 | |
| Name Variation | William Vaughn was also known as Willie.1 |
| Last Edited | Oct 20, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
David B Skiles1
| Father | David Lawson Skiles1 b. Feb, 1842, d. Aug 18, 1912 | |
| Mother | Amanda Sue Hulett1 b. Mar, 1842 |
| Relationship | David B Skiles is a descendent of a parent or ancestor of a spouse of one of my relatives. Because David B is not a relative of mine I am not actively researching him. | |
| Birth | May 19, 1864 | David was born May 19, 1864 in Kentucky .1 |
| Death | June 18, 1881 | David died June 18, 1881 in Kentucky at age 17 due to Drowning.1 |
| Burial | His body was buried in Bethel Baptist Church, Owen County, Kentucky .1 |
| Note-Shackelford | David B Skiles 1870 Owen Co.,Ky.- Dallasburg L.D. Skiles, 28, m,w, Farmer, $600-$500, b. Ky. Amanda Skiles, 25, f,w, keeping house, b. Ky. Nancy Skiles, 8, f,w, b. Ky **David B. Skiles, 6, m,w, b. Ky** Jamy Skiles, 4, m,w, b. Ky. John P. Skiles, 2, m,w, b. Ky Richard Skiles, 23, m,w, Farm Laborer, b. Ky ============================= 1880 United States Federal Census --Dallasburg, Owen, Kentucky Name: D. L. SKILES Age: 36 Estimated birth year: <1844> Birthplace: Indiana Occupation: Farmer Marital status: Married Race: White Gender: Male Head of household: D. L. SKILES Father's birthplace: IN Mother's birthplace: IN Image Source: Year: 1880; Census Place: Dallasburg, Owen, Kentucky; Roll: T9_438; Family History Film: 1254438; Page: 241A; Enumeration District: 147; Image: 0163. D.L. Skiles, w,m, 36, Farmer, b. Indiana x3 Amanda Skiles, w,f, 36, wife, keeping house, b. Indiana x3 N.C. Skiles, w,f, 16, dau, at home, b. Ky **D.D. Skiles, w,m, 15, son, b. Ky.** J.P. Skiles, w,m, 11, son, b. Ky (John P.) John D. Skiles, w,m, 9, son, b. Ky Simon(?) Skiles, w,m, 7, son, b. Ky Thos. M. Skiles, w,m, 5, son, b. Ky Henry Skiles, w,m, 3, son, b. Ky Amana Skiles, w,f, 2/12, b. Ky ======================== Source: David Skiles' drowning date and place of burial from Pat SkilesRobinson Aug 2005 via email/PSH.1 | |
| Census 1870-partial | 1870 | He appeared in the 1870 census in Dallasburg, Owen County, Kentucky , 6 yrs old with parents.1 |
| Census 1880-partial | 1880 | He appeared in the 1880 census in Dallasburg, Owen County, Kentucky , 15 yrs old with parents.1 |
| Last Edited | Nov 30, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
James Skiles1
| Father | David Lawson Skiles1 b. Feb, 1842, d. Aug 18, 1912 | |
| Mother | Amanda Sue Hulett1 b. Mar, 1842 |
| Relationship | James Skiles is a descendent of a parent or ancestor of a spouse of one of my relatives. Because James is not a relative of mine I am not actively researching him. | |
| Birth | October, 1867 | James was born October, 1867 in Kentucky .1 |
| Death - no info | I have no information on the date and place of James's death. |
| Note-Shackelford | James Skiles James never married as per Pat Skiles Robinson via email Aug 2005/ PSH. ---------------------------------------.1 | |
| Name Variation | James Skiles was also known as Jamy.1 | |
| (son) Census 1900 | June 25, 1900 | He was listed as a son in the household of David Lawson Skiles and Amanda Sue Hulett in the 1900 Census on June 25, 1900 in District 1, Owen County, Kentucky . James Skiles's occupation is listed as farmer. Other members of the household listed were Katie B Skiles, Nancy Clay Skiles, Charles Hulett, Alice D Hulett, Olive Hulett and Hattie Bell Hulett.2 |
| Last Edited | Oct 12, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S13171] U.S. Census Kentucky 1900, Owen County, District 1.

Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John C Skiles1
| Father | David Lawson Skiles1 b. Feb, 1842, d. Aug 18, 1912 | |
| Mother | Amanda Sue Hulett1 b. Mar, 1842 |
| Relationship | John C Skiles is a descendent of a parent or ancestor of a spouse of one of my relatives. Because John C is not a relative of mine I am not actively researching him. | |
| Birth | about 1866 | John was born about 1866 in Kentucky .1 |
| Birth of Son | August 27, 1889 | His son Scottie was born on August 27, 1889 in Wheatley, Henry County, Kentucky .1 |
| Birth of Daughter | January, 1893 | His daughter Jennie was born in January, 1893 in Kentucky .1 |
| Death - no info | I have no information on the date and place of John C's death. |
Family |
Anne Harlowe | |
| Children | 1. | Scottie J Skiles+1 b. Aug 27, 1889, d. before 1938 |
| 2. | Jennie G Skiles+1 b. Jan, 1893 |
| Note-Shackelford | John C Skiles 1870 Owen Co.,Ky.- Dallasburg *L.D. Skiles, 28, m,w, Farmer, $600-$500, b. Ky. Amanda Skiles, 25, f,w, keeping house, b. Ky. Nancy Skiles, 8, f,w, b. Ky David B. Skiles, 6, m,w, b. Ky Jamy Skiles, 4, m,w, b. Ky. John P. Skiles, 2, m,w, b. Ky Richard Skiles, 23, m,w, Farm Laborer, b. Ky (David's brother--see abovecensus) David Lawson above is next listing to brother Daniel B. Skiles ============================= 1880 United States Federal Census --Dallasburg, Owen, Kentucky Name: D. L. SKILES Age: 36 Estimated birth year: <1844> Birthplace: Indiana Occupation: Farmer Marital status: Married Father's birthplace: IN Roll: T9_438; Family History Film: 1254438; Page: 241A; Enumeration District: 147; Image: 0163. *D.L. Skiles, w,m, 36, Farmer, b. Indiana x3 Amanda Skiles, w,f, 36, wife, keeping house, b. Indiana x3 N.C. Skiles, w,f, 16, dau, at home, b. Ky D.D. Skiles, w,m, 15, son, b. Ky. **J.P. Skiles, w,m, 11, son, b. Ky (John P.) ** John D. Skiles, w,m, 9, son, b. Ky Simon(?) Skiles, w,m, 7, son, b. Ky Thos. M. Skiles, w,m, 5, son, b. Ky Henry Skiles, w,m, 3, son, b. Ky Amana Skiles, w,f, 2/12, b. Ky Note: Next listing is H. C. Skiles, w, m, 35, b Kyx3 with his wife Mollie22, b Ky =========================== 1900 Franklinton, Henry Co.,Ky. John Skyles, head, March 1862, 38, marr'd 14 yrs, Ky x3, Farmer/rents Annie, wife, April 1870, 30, marr'd 14 yrs, 2 children, 2 living, Ky Scottie J., son, March 1889, 11, Ky. Jennie G., dau, Jan 1893, 7, Ky =====================.1 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John W Skiles1
| Father | John Skiles1 b. about 1798, d. before 1860 | |
| Mother | Mary Ann Allnutt1 b. between 1800 and 1810 |
| Relationship | John W Skiles is a descendent of a parent or ancestor of a spouse of one of my relatives. Because John W is not a relative of mine I am not actively researching him. | |
| Birth | about 1830 | John was born about 1830 in Owen County, Kentucky .1 |
| Marriage | December 23, 1857 | He married Susan Ann Branham, daughter of Robert H Branham and Parthenia May, December 23, 1857 in Owen County, Kentucky .1 |
| Birth of Daughter | January 14, 1858 | His daughter Mary was born on January 14, 1858 in Kentucky .1 |
| Birth of Daughter | February 12, 1861 | His daughter Alice was born on February 12, 1861 in Kentucky .1 |
| Birth of Daughter | about 1864 | His daughter Willie was born about 1864 in Kentucky .1 |
| Birth of Daughter | about 1867 | His daughter Ollie was born about 1867 in Kentucky .1 |
| Birth of Son | April, 1869 | His son John was born in April, 1869 in Kentucky .1 |
| Birth of Daughter | about 1874 | His daughter Margaret was born about 1874 in Kentucky .1 |
| Birth of Son | September 18, 1877 | His son Ernest was born on September 18, 1877 in Carroll County, Kentucky .1 |
| Birth of Son | July 15, 1882 | His son Evan was born on July 15, 1882 in Kentucky .1 |
| Death | after 1900 | John died after 1900 in Kentucky .1 |
Family |
Susan Ann Branham b. 1839, d. b 1900 | |
| Children | 1. | Mary Elizabeth Skiles1 b. Jan 14, 1858, d. May 4, 1921 |
| 2. | Alice Skiles1 b. Feb 12, 1861, d. Jan 2, 1881 | |
| 3. | Zinie Skiles1 | |
| 4. | Willie Jane Skiles1 b. about 1864, d. Jan 22, 1947 | |
| 5. | Ollie or Olive Skiles1 b. about 1867 | |
| 6. | John Owen Skiles1 b. Apr, 1869 | |
| 7. | Margaret Skiles1 b. about 1874, d. Sep 14, 1915 | |
| 8. | Ernest S Skiles1 b. Sep 18, 1877, d. Jul 16, 1946 | |
| 9. | Evan Skiles+1 b. Jul 15, 1882 |
| Note-Shackelford | John W Skiles 1860 Owen Co.,Ky. Census--Dist 2--New Liberty P.O. John Skiles, 27, Tenant, $300, b. Ky Susan, 20, b. Ky Mary E., 1, b. Ky Christia, 25, b. Ky Note: Above, John W. Skiles & family have his sister Christiana livingwith them. =================== 1900 1 District, Owen County, Kentucky Series: T623 Microfilm: 547 Book: 1 Page: 96 Skiles, Christopher C. ,head, March 1845, 55, marr'd 27 yrs, b. Ky, b.Maryland, b. Ky., Farmer, no,no, yes, owns mortg'd farm Bell Skiles, wife, Sept 1852, 47, marr'd 27 yrs, 10 children, 7 living,b. Kyx3 Lilly B. Skiles, dau, March 1886, 14, b. Ky., at school Maud S. Skiles, dau, b. Dec. 1887, 16, b. Ky. at school Victor M. Skiles, son, Oct 1892, 7, b. Ky., at school Florence Skiles, dau, b. Aug. 1896, 3, b. Ky **John W. Skiles, Brother, b July 1832, 68, Wd., farm laborer, b. Kyx3**.1 | |
| Note-Shackelford | He and Susan Ann Branham Our Family Record indicates that JOHN W. SKILES married Susan Ann Branham on Dec. 23, 1857 in Owen County, KY. Source: Pat Skiles Robinson via email Aug 2005/ PSH.1 |
| Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
