James Goins Sr1
Father | William Gowan1 | |
Mother | Anastasia Sullivan1 |
Relationship | James Goins Sr is a descendent of a parent or ancestor of a spouse of one of my relatives. Because James is not a relative of mine I am not actively researching him. | |
Birth | November 28, 1758 | James was born November 28, 1758 in an unknown place .1 |
Baptism | February 18, 1759 | He was baptized on February 18, 1759 According to 'The Douglas Register' pg 58 ![]() |
Birth of Son | 1805 | His son James was born in 1805 in Madison County, Kentucky![]() |
Death | 1814 | James died 1814 in Madison County, Kentucky![]() |
Family |
Becky Sampson | |
Child | 1. | James Goins Jr1 b. 1805 |
Event-Misc | James Goins Sr was Type: Will purchasers Jeremiah Gowan Agnes Goins Joseph Going Betsey Going Francis Going Micajah Going William Goin & Nancy Goin ![]() | |
Note-Shackelford | He All information on the later Goin, Goins, Goings, Gowin, Gowen, McGowen,McGowin families was researched by Arlee Gowen, descendant and forwardedto Nancy Skinner White & sent via e-mail to me. This puzzle of differentspellings of the surname and many 'James' Goins has been pieced togethervery carefully but may not be without mistakes. May 2004, PSH James & Becky had at least 5 children.1 | |
Event-Misc | He was Type: Will Witnesses Daniel Hubbard, Jeremiah Gowan & George Alcorn ![]() | |
Event-Misc | August 15, 1814 | He was Type: Will Written on August 15, 1814 in Madison County, Kentucky![]() |
Event-Misc | October 4, 1819 | He was Type: Will Recorded on October 4, 1819.1 |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Becky Sampson1
Relationship | Becky Sampson is a non-related spouse of a spouse of one of my relatives. Because Becky is not a relative of mine I am not actively researching her. |
Family |
James Goins Sr b. 28 Nov 1758, d. 1814 | |
Child | 1. | James Goins Jr1 b. 1805 |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
James Goins Jr1
Father | James Goins Sr1 b. Nov 28, 1758, d. 1814 | |
Mother | Becky Sampson1 |
Relationship | James Goins Jr is a descendent of a parent or ancestor of a spouse of one of my relatives. Because James is not a relative of mine I am not actively researching him. | |
Birth | 1805 | James was born 1805 in Madison County, Kentucky![]() |
Marriage | about 1828 | He married Ann Goins, daughter of Micajah Goins and Polly Crain, about 1828 in an unknown place . Ann & James were cousins.1 |
Death - no info | I have no information on the date and place of James's death. |
Family |
Ann Goins b. a 1809 |
Note-Shackelford | James Goins Jr All information on the later Goin, Goins, Goings, Gowin, Gowen, McGowen,McGowin families was researched by Arlee Gowen, descendant and forwardedto Nancy Skinner White & sent via e-mail to me. This puzzle of differentspellings of the surname and many 'James' Goins has been pieced togethervery carefully but may not be without mistakes. May 2004, PSH James & Ann were cousins.1 |
Last Edited | Oct 13, 2008 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Mattie Shaw1
Relationship | Mattie Shaw is a non-related spouse of a spouse of one of my relatives. Because Mattie is not a relative of mine I am not actively researching her. | |
Birth | about 1892 | Mattie was born about 1892 in an unknown place .1 |
Marriage | about 1909 | She married Wheeler R Jennings, son of James W Jennings and Celia Frances Shackelford, about 1909 in Kentucky![]() |
Birth of Daughter | October 20, 1911 | Her daughter Hallie was born on October 20, 1911 in Henry County, Kentucky![]() |
Death | December 11, 1925 | Mattie died December 11, 1925 in Jefferson County, Kentucky![]() |
Family |
Wheeler R Jennings b. Sep 1884, d. 15 Jul 1960 | |
Child | 1. | Hallie K Jennings1 b. Oct 20, 1911 |
Event-Death info | Mattie Shaw was Type: Death Cert.Age 33 yrs old ![]() | |
Note-Shackelford | She 1910 Henry Co.,Ky.-Blackwell & Lockport Rd. Wheeler Jennings, head, w,m, 24, marr'd 1 yr, b Kyx3, General farmer **Mattie Jennings, wife, f,w, 18,marr'd 1 yr, 0 children** Wheeler above living in same district as parents. ====================== 1920 United States Federal Census Name: Wheeler Jennings Age: 37 years Estimated birth year: 1882 Birthplace: Kentucky Home in 1920: Pleasureville, Henry, Kentucky Roll: T625_572 Page: 9A ED: 110 Image: 1098 Pleasureville & New Castle Rd. Wheeler Jennings, head, 37, marr'd, b. Kyx3, General farmer **Mattie Jennings, wife, 28, marr'd, b. Kyx3** Hallie Jennings, dau, 8, b. Ky ======================= Ky Death Record JENNINGS, MATTIE S. 033, JEFFERSON Died: 10-11-1925 Vol: 049 Cert # 24289 Death Vol: 1925.1 | |
Event-Death info | She was Type: Death Cert.# Vol: 049 Cert # 24289 Death Vol: 1925 ![]() |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Rosa Curtis Rodgers1
Father | Isaiah Robert Rodgers1 b. Aug 20, 1840, d. Jan 7, 1913 | |
Mother | Aurelia Frances Dodson1 b. about 1844 |
Relationship | Rosa Curtis Rodgers is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Rosa Curtis is not a relative of mine I am not actively researching her. | |
Birth | about 1868 | Rosa was born about 1868 in Kentucky![]() |
Birth of Daughter | September 27, 1901 | Her daughter Aurelia was born on September 27, 1901 in Ashland, Boyd County, Kentucky![]() |
Death of Father | January 7, 1913 | Her father, Isaiah, died on January 7, 1913 in Shelby County, Kentucky![]() |
Death | December 16, 1937 | Rosa died December 16, 1937 in Shelby County, Kentucky![]() |
Burial | Her body was buried near Lebanon Baptist Church Cemetery, Bald Knob, Franklin County, Kentucky![]() | |
Marriage - no info | She married Ernest Duane Vaughn, son of George Washington Vaughn and Susan Carter Hulette. I have no information on the date and place of the marriage.1 |
Family |
Ernest Duane Vaughn b. May 1870, d. 8 Sep 1948 | |
Child | 1. | Aurelia Dodson Vaughn+1 b. Sep 27, 1901, d. Aug 31, 1994 |
Event-Death info | Rosa Curtis Rodgers was Type: Death Cert.Age 69 yrs old ![]() | |
Note-Shackelford | She Ernest and wife, Rose, were second cousins. --------------------------------------- Ky Death Records VAUGHN, ROSA 069, SHELBY Died: 12-16-1937 Vol: 066 Cert # 32883 Death Vol: 1937 Source: Birth, death, and burial location verified by book, 'Church &Family Graveyards of Franklin Co.,Ky.' Resource: Shelby Co., Library, Shelbyville, Ky Researcher: Valerie Ernst Locke, Stigers, Haydon, Hulett, Sheets,descendant. -------------------------------- 1870 Franklin Co. Census---Benson Dist. Isaiah Rodgers 30, farmer, 1000-1500. b. Ky. Abella ' 26, keeping house, b. Ky. Florida ' 4, b. Ky. **Curtie ' 2, (female) b. Ky.** ========================================== 1880 United States Census John ROGERS Self M Male W 39 KY Farmer VA VA (Isaiah) Ansela ROGERS Wife M Female W 36 KY Keeping House VA KY(Aurelia) Florida ROGERS Dau S Female W 14 KY At Home KY KY ** Rosa C. ROGERS Dau S Female W 12 KY At Home KY KY**(Curtie) Noble ROGERS Son S Male W 10 KY At Home KY KY Eugine ROGERS Son S Male W 7 KY KY KY Maggie ROGERS Dau S Female W 5 KY KY KY Emma ROGERS Dau S Female W 3 KY KY KY Richard DODSON FatherL W Male W 74 VA Retired Teacher VAVA Source Information: Census Place District 190, Shelby, Kentucky Family History Library Film 1254442 NA Film Number T9-0442 Page Number 302D.1 | |
Event-Death info | She was Type: Death Cert.# Vol: 066 Cert # 32883 ![]() | |
Name Variation | Rosa Curtis Rodgers was also known as Curtie Rose.1 |
Last Edited | Dec 4, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Horace C Bird Sr1
Father | William Bird1 | |
Mother | Sarah Clark1 |
Relationship | Horace C Bird Sr is a non-related spouse of a spouse of one of my relatives. Because Horace C is not a relative of mine I am not actively researching him. | |
Birth | October 26, 1901 | Horace was born October 26, 1901 in Ridgeway, New York![]() |
Marriage - no info | He married Aurelia Dodson Vaughn, daughter of Ernest Duane Vaughn and Rosa Curtis Rodgers. I have no information on the date and place of the marriage.1 | |
Birth of Son | October 14, 1926 | His son Robert was born on October 14, 1926 in Rochester, New York![]() |
Death | August, 1979 | Horace died August, 1979 in Medina, Orleans County, New York![]() |
Family |
Aurelia Dodson Vaughn b. 27 Sep 1901, d. 31 Aug 1994 | |
Children | 1. | Horace C Bird Jr1 |
2. | Robert R Bird1 b. Oct 14, 1926, d. Jan 11, 1986 |
Note-Shackelford | Horace C Bird Sr Birth and death dates from SSDI. --------------------------------------------------- New York State Census Collection Record Name: Horace C Bird Residence: Ridgeway, Orleans, New York Census Year: 1905 Birth Place: United States of America Age: 3 Estimated Birth Year: abt 1902 Race: White Gender: Male Relationship to Head of Household: Son Page: 4 Roll: V14_301 ================== 1920 United States Federal Census Record Name: Horace C Bird Home in 1920: Ridgeway, Orleans, New York Age: 18 years Estimated Birth Year: abt 1902 BirthPlace: New York Relation to Head of House: Son Father's name: Wm Father's Birth Place: New York Mother's name: Sarah A Mother's Birth Place: Michigan Marital status: Single Wm Bird 57 Sarah A Bird 53 Horace C Bird 18 ================== 1930 United States Federal Census Record Name: Horace Bird Home in 1930: Ridgeway, Orleans, New York Age: 28 Estimated Birth Year: abt 1902 BirthPlace: New York Spouses's Name: Aurelia Horace Bird 28 Aurelia Bird 28 Robert Bird 3 6/12 Leslie Bird 5/12 ================== West Ridgeway Cemetery Town of Ridgeway, Orleans County, New York BIRD, AURELIA (VAUGHN) 9/27/1901 8/31/1994 MEDINA, NY BORN: ASHLAND,KY, FATHER: ERNEST VAUGHN, MOTHER: ROSE RODGERS, WIFE OF HORACE C. SR. Spouse: BIRD, HORACE C. SR. 10/26/1901 8/7/1979 MEDINA, NY BORN: RIDGEWAY,NY, FATHER: WILLIAM, MOTHER: SARAH CLARK, HUS OF AURELIA VAUGHN.1 |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Vonda Gertrude Sudduth1
Father | Jethro Sudduth1 b. Sep 3, 1874, d. Aug 15, 1932 | |
Mother | Mintie Bernice Vaughn1 b. Apr 6, 1873, d. Jul 7, 1932 |
Relationship | Vonda Gertrude Sudduth is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Vonda Gertrude is not a relative of mine I am not actively researching her. | |
Birth | June 1, 1918 | Vonda was born June 1, 1918 in Franklin County, Kentucky![]() |
Death | May 29, 1919 | Vonda died May 29, 1919 in Franklin County, Kentucky![]() |
Burial | Her body was buried in Sudduth Cemetery, Franklin County, Kentucky![]() |
Last Edited | Dec 7, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Lula Vaughan1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Lula Vaughan is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Lula is not a relative of mine I am not actively researching her. | |
Birth | about 1895 | Lula was born about 1895 in Kentucky![]() |
Marriage - no info | She married Arbie G Pulliam, son of Warren A Pulliam and Sarah Jane Sudduth. I have no information on the date and place of the marriage.1 | |
Death of Spouse | January 7, 1935 | She was widowed when her husband, Arbie, died on January 7, 1935 in Lexington, Fayette County, Kentucky![]() |
Death of Father | August 31, 1963 | Her father, William, died on August 31, 1963 in Tennessee![]() |
Death | September 19, 1964 | Lula died September 19, 1964 in Jefferson County, Kentucky![]() |
Family |
Arbie G Pulliam b. Aug 1892, d. 7 Jan 1935 | |
Children | 1. | (given name not known) Pulliam1 |
2. | Arbie G Pulliam Jr1 |
Event-Death info | Lula Vaughan was Type: Death Cert.Age 69 yrs old ![]() | |
Note-Shackelford | She Ky Death Record PULLIAM , LULA E. 069, JEFFERSON -JEFFERSON Died: 09-19-1964 Vol: 042 Cert # 20545 Death Vol: 1964.1 | |
Event-Death info | She was Type: Death Cert # Vol: 042 Cert # 20545 Death Vol: 1964 ![]() |
Last Edited | Feb 25, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Hugh Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Hugh Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Hugh is not a relative of mine I am not actively researching him. | |
Birth - no info | I have no information on the date or place of birth for Hugh Vaughn. | |
Death - no info | I have no information on the date and place of Hugh's death. |
Last Edited | Feb 26, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Eva Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Eva Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Eva is not a relative of mine I am not actively researching her. | |
Birth | 1905 | Eva was born 1905 in an unknown place .1 |
Death - no info | I have no information on the date and place of Eva's death. |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Sally Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Sally Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Sally is not a relative of mine I am not actively researching her. | |
Birth | July 13, 1906 | Sally was born July 13, 1906 in an unknown place .1 |
Death - no info | I have no information on the date and place of Sally's death. |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Grant Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | William Grant Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because William Grant is not a relative of mine I am not actively researching him. | |
Birth - no info | I have no information on the date or place of birth for William Grant Vaughn. | |
Death - no info | I have no information on the date and place of William Grant's death. |
Last Edited | Feb 26, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Charles Wesley Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Charles Wesley Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Charles Wesley is not a relative of mine I am not actively researching him. | |
Birth - no info | I have no information on the date or place of birth for Charles Wesley Vaughn. | |
Death - no info | I have no information on the date and place of Charles Wesley's death. |
Last Edited | Feb 26, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Ernest Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Ernest Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Ernest is not a relative of mine I am not actively researching him. | |
Birth - no info | I have no information on the date or place of birth for Ernest Vaughn. | |
Death - no info | I have no information on the date and place of Ernest's death. |
Last Edited | Feb 26, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Josephine Vaughn1
Father | William Owen Vaughn1 b. Dec 1, 1875, d. Aug 31, 1963 | |
Mother | Josephine Haverley1 |
Relationship | Josephine Vaughn is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Josephine is not a relative of mine I am not actively researching her. |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Minnie G Harrod1
Father | Horace Harrod1 b. Jan 24, 1833, d. Oct 1, 1923 | |
Mother | Sarah Ann Quire1 b. Sep 9, 1837, d. Mar 4, 1920 |
Relationship | Minnie G Harrod is a spouse of one of my relatives. Because Minnie G is not a relative of mine I am not actively researching her. | |
Birth | January 17, 1877 | Minnie was born January 17, 1877 in Franklin County, Kentucky![]() |
Marriage | about 1896 | She married Andrew J Hulette, son of Fountain William Hulett and Margaret Jane Mitchell, about 1896 in an unknown place .1 |
Birth of Son | December 13, 1897 | Her son Jesse was born on December 13, 1897 in Kentucky![]() |
Death of Son | November 24, 1898 | Her son, Jesse, died on November 24, 1898 in Franklin County, Kentucky![]() |
Birth of Son | December 10, 1901 | Her son Justus was born on December 10, 1901 in Franklin County, Kentucky![]() |
Death of Spouse | March 28, 1904 | She was widowed when her husband, Andrew, died on March 28, 1904 in Franklin County, Kentucky![]() |
Marriage | April 28, 1909 | She married John L Quire, son of Henry Harrison Quire and Marinda Frances Goins, April 28, 1909 in Franklin County, Kentucky![]() |
Birth of Daughter | between 1915 and 1916 | Her daughter Hazel was born between 1915 and 1916 in Franklin County, Kentucky![]() |
Marriage of Son | about 1920 | Her son, Justus Clay Hulette, married Eva B Allison about 1920.1 |
Death of Mother | March 4, 1920 | Her mother, Sarah, died on March 4, 1920 in Kentucky![]() |
Death of Father | October 1, 1923 | Her father, Horace, died on October 1, 1923 in Franklin County, Kentucky![]() |
Death of Spouse | June 23, 1952 | She was widowed when her husband, John, died on June 23, 1952 in Franklin County, Kentucky![]() |
Death | November 4, 1954 | Minnie died November 4, 1954 in Franklin County, Kentucky![]() |
Burial | Her body was buried in Choateville Christian Church Cemetery, Franklin County, Kentucky![]() |
Family 1 |
Andrew J Hulette b. 21 Jul 1869, d. 28 Mar 1904 | |
Children | 1. | Jesse S Hulette1 b. Dec 13, 1897, d. Nov 24, 1898 |
2. | Justus Clay Hulette+1 b. Dec 10, 1901, d. Feb 15, 1972 |
Family 2 |
John L Quire b. 16 Oct 1867, d. 23 Jun 1952 | |
Child | 1. | Hazel Brown Quire+1 b. between 1915 and 1916, d. Apr 14, 2002 |
Note-Shackelford | Minnie G Harrod Birth, death, & burial info verified by book, ' Church & FamilyGraveyards of Franklin Co' Shelby Co.,Ky. Library--Genealogy Sect. Researched by Valerie Ernst Locke, Stiger, Haydon, Hulett, Sheetsdescendant. Note: Burial name is Minnie G. Quire. ---------------------------------------------- Minnie G. Harrod born Jan 16, 1875, Franklin Co.,Ky.--mother born BourbonCo.,Ky. Source for birth & parents: Quire Search at Franklin Co. Rootsweb-VitalStatistics.1 | |
Census 1880-partial | 1880 | She appeared in the 1880 census in Bald Knob, Franklin County, Kentucky![]() Horace HARROD M Male 47 KY Farmer Sarah H. HARROD M Female 42 KY Keeping House William H. HARROD S Male 16 KY Farm Laborer Silus N. HARROD S Male 13 KY Farm Laborer Lottie T. HARROD S Female 11 KY Sarah F. HARROD S Female 9 KY Anna Belle HARROD S Female 7 KY ** Minnie HARROD S Female 5 KY Baby HARROD S Male 3 KY Source Information: Census Place Bald Knob, Franklin, Kentucky Family History Library Film 1254414 Page Number 291B.1 |
Last Edited | Sep 8, 2011 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S5650] Obituary of Hazel Brown Stephens, The State Journal.
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),, Ky Death Record
QUIRE, MINNIE G.
Age: 079,
Place: FRANKLIN
Residence: FRANKLIN
DOD: 11-04-1954
Vol: 052
Cert # 25827
Death Vol: 1954.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Willenia Bohannon1
Father | Leonard Bohannon1 | |
Mother | Louise Moore1 |
Relationship | Willenia Bohannon is a non-related spouse of a spouse of one of my relatives. Because Willenia is not a relative of mine I am not actively researching her. |
Family |
J R Sudduth | |
Children | 1. | (given name not known) Sudduth1 |
2. | Michael Grant Sudduth1 | |
3. | Lamont Ray Sudduth1 | |
4. | Helen Janene Sudduth1 |
Last Edited | Sep 26, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Eva B Allison1
Relationships | 3rd cousin 1 time removed of Garril Louis Kueber Sr 3rd great-granddaughter of John Utley Wade 5th great-granddaughter of Robert Jones 7th great-granddaughter of Jan Joosten van Meteren (John Van Meter) 8th great-granddaughter of Chretien Du Bois 8th great-granddaughter of Matthieu Blanchan 6th great-granddaughter of Jean Bodine 7th great-granddaughter of Jean Crocheron |
Father | Owen A Allison1 b. Apr, 1869, d. Sep 14, 1960 | |
Mother | Lizette Brawner1 b. Jan 13, 1874, d. Apr 9, 1934 |
Birth | July 16, 1902 | Eva was born July 16, 1902 in Kentucky![]() |
Marriage | about 1920 | She married Justus Clay Hulette, son of Andrew J Hulette and Minnie G Harrod, about 1920 in an unknown place .1 |
Birth of Son | January 24, 1924 | Her son Andrew was born on January 24, 1924 in Franklin County, Kentucky![]() |
Birth of Son | December 27, 1933 | Her son Bomar was born on December 27, 1933 in Franklin County, Kentucky![]() |
Death of Mother | April 9, 1934 | Her mother, Lizette, died on April 9, 1934 in Bald Knob, Franklin County, Kentucky![]() ![]() |
Death of Father | September 14, 1960 | Her father, Owen, died on September 14, 1960 in Fayette County, Kentucky![]() |
Death of Son | February 17, 1970 | Her son, Bomar, died on February 17, 1970 in Jefferson County, Kentucky![]() |
(widow) Death | February 15, 1972 | Eva was widowed when her husband, Justus, died on February 15, 1972.5 |
Death | March 15, 1984 | Eva died March 15, 1984 in Franklin County, Kentucky![]() |
Burial | Her body was buried near Lebanon Baptist Church Cemetery, Bald Knob, Franklin County, Kentucky![]() |
Family |
Justus Clay Hulette b. 10 Dec 1901, d. 15 Feb 1972 | |
Children | 1. | James S Hulette1 |
2. | Andrew Lyman Hulette1 b. Jan 24, 1924, d. 1989 | |
3. | Garrett O Hulette1 | |
4. | Norris O Hulette1 | |
5. | Bomar P Hulette1 b. Dec 27, 1933, d. Feb 17, 1970 | |
6. | (given name not known) Hulette son of Justus Clay Hulette and Eva B Allison1 |
Note-Shackelford | Eva B Allison Social Security Death Index Name: Eva Hulette Last Residence: 40601 Frankfort, Franklin, Kentucky, United States ofAmerica Born: 16 Jul 1902 Died: Mar 1984 State: Kentucky --------------------------------- Kentucky Death Index, 1911-2000 Name: Eva A Hulette ('A.' stands for Allison) Death Date: 15 March , 1984 Death Place: Franklin Age: 081 Residence: Franklin Volume: 11 Certificate: 5297 ----------------------------- Source: Birth, Death, and burial location verified by book, Church &Family Graveyards of Franklin Co.,Ky. Resource: Shelby Co., Library, Shelbyville, Ky Researcher: Valerie Ernst Locke, Stigers, Haydon descendant.1 | |
(daughter) Census 1910 | May 3, 1910 | She was listed as a daughter in the household of Owen A Allison and Lizette Brawner in the 1910 Census on May 3, 1910 in Bald Knob, Franklin County, Kentucky![]() ![]() |
(daughter) Census 1920 | January 30, 1920 | Eva B Allison was listed as a daughter in the household of Owen A Allison and Lizette Brawner in the 1920 Census on January 30, 1920 near Bald Knob, Franklin County, Kentucky![]() ![]() |
Census 1930 | April 16, 1930 | Eva was listed as Justus Clay Hulette's wife in the 1930 Census on April 16, 1930 in Bald Knob, Franklin County, Kentucky![]() ![]() |
Last Edited | Feb 7, 2015 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S5535] Lizette Allison, Kentucky Death Certificate.
