Kathleen Colston1
Father | Hugh C Colston1 | |
Mother | Rose Crawley1 |
Relationship | Kathleen Colston is a descendent of an ancestor of a non-related spouse of a spouse of one of my relatives. Because Kathleen is not a relative of mine I am not actively researching her. |
Family |
(given name not known) Risk |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Hazel Colston1
Father | Hugh C Colston1 | |
Mother | Rose Crawley1 |
Relationship | Hazel Colston is a descendent of an ancestor of a non-related spouse of a spouse of one of my relatives. Because Hazel is not a relative of mine I am not actively researching her. |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Rachel Colston1
Father | Hugh C Colston1 | |
Mother | Rose Crawley1 |
Relationship | Rachel Colston is a descendent of an ancestor of a non-related spouse of a spouse of one of my relatives. Because Rachel is not a relative of mine I am not actively researching her. |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Snyder1
Relationship | (given name not known) Snyder is a non-related spouse of a non-related spouse of a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
Family |
Rachel Colston |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Margaret Church1
Relationship | Margaret Church is a non-related spouse of a spouse of one of my relatives. Because Margaret is not a relative of mine I am not actively researching her. | |
Birth - no info | I have no information on the date or place of birth for Margaret Church. | |
Death - no info | I have no information on the date and place of Margaret's death. | |
Marriage - no info | She married Elija Milford Hockensmith Sr, son of Daniel Thomas Hockensmith and Emma Lou Perkins. I have no information on the date and place of the marriage.1 | |
Burial | Her body was buried in Bethlehem Cemetery, northeastern, Clark County, Indiana![]() |
Family |
Elija Milford Hockensmith Sr b. 11 Mar 1891, d. 8 Oct 1989 | |
Children | 1. | Lee Roy Hockensmith1 |
2. | Mildred Hockensmith1 |
Note-Shackelford | Margaret Church Margaret Crutcher was the 2nd wife of Elija Milford Hockensmith, Sr.1 | |
Name Variation | Margaret Church was also known as Maggie.1 |
Last Edited | Sep 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Lee Roy Hockensmith1
Father | Elija Milford Hockensmith Sr1 b. Mar 11, 1891, d. Oct 8, 1989 | |
Mother | Margaret Church1 |
Relationship | Lee Roy Hockensmith is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Lee Roy is not a relative of mine I am not actively researching him. |
Last Edited | Sep 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Mildred Hockensmith1
Father | Elija Milford Hockensmith Sr1 b. Mar 11, 1891, d. Oct 8, 1989 | |
Mother | Margaret Church1 |
Relationship | Mildred Hockensmith is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Mildred is not a relative of mine I am not actively researching her. |
Family |
(given name not known) Smith |
Last Edited | Sep 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Smith1
Relationship | (given name not known) Smith is a non-related spouse of a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
Family |
Mildred Hockensmith |
Last Edited | Sep 19, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Risk1
Relationship | (given name not known) Risk is a non-related spouse of a non-related spouse of a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
Family |
Kathleen Colston |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Carter1
Relationship | (given name not known) Carter is a non-related spouse of a non-related spouse of a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
Family |
Hazel Colston |
Last Edited | Sep 8, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Edward Thomas Goins1
Father | William Thomas Goins1 b. Mar 26, 1839, d. Apr 15, 1917 | |
Mother | Irene Pulliam1 b. about 1839, d. Aug 4, 1912 |
Relationship | Edward Thomas Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Edward Thomas is not a relative of mine I am not actively researching him. | |
Birth | August 17, 1869 | Edward was born August 17, 1869 in Franklin County, Kentucky![]() |
Death of Mother | August 4, 1912 | His mother, Irene, died on August 4, 1912 in Franklin County, Kentucky![]() |
Death of Father | April 15, 1917 | His father, William, died on April 15, 1917 in Franklin County, Kentucky![]() |
Death | December 8, 1943 | Edward died December 8, 1943 in Franklin County, Kentucky![]() |
Burial | His body was buried in Antioch Christian Church of Christ Cemetery - Harvieland Road, Franklin County, Kentucky![]() |
Note-Shackelford | Edward Thomas Goins Franklin Co., Ky. Genweb--Death Certificates Goins, Ed Thomas Certificate # 26499 White, Male, Widowed Born: August 17, 1969, Franklin County, Kentucky Age: 74 years, 3 months, 17 days Occupation: Farmer Date and place of death: December 8, 1943, Franklin County, Kentucky Residence: Rural Franklin County, Kentucky Cause of death: Cerebral hemorrhage Interval between onset and death: 10 days Attending physician: M. C. Darnell, M.D., Frankfort, Kentucky Father's name: Thomas Goins, born Franklin County, Kentucky Mother's maiden name: Irene Pulliam, born Franklin County, Kentucky Informant: Rufus Goins, R.F.D., #4, Frankfort, Kentucky Buried: December 10, 1943, Antioch Churchyard, Frankfort, Kentucky Funeral director: Louis LeCompte, Frankfort, Kentucky Submitted: Anne H. Lee.1 | |
Event-Death info | He was Type: Death Cert.Age 74 yrs old ![]() | |
(son) Census 1880 | June 1, 1880 | He was listed as a son in the household of William Thomas Goins and Irene Pulliam in the 1880 Census on June 1, 1880 near Bald Knob, Franklin County, Kentucky![]() ![]() |
Last Edited | Dec 3, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
- [S14223] U.S. Census Kentucky 1880, Franklin County, Bald Knob District.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
George Goins1
Father | Noah Goins1 b. about 1818, d. after 1870 | |
Mother | Ann Elizabeth Woirhaye1 b. about 1820, d. before 1880 |
Relationship | George Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because George is not a relative of mine I am not actively researching him. | |
Birth | September 10, 1843 | George was born September 10, 1843 in Kentucky![]() |
Death | September 19, 1921 | George died September 19, 1921 in Franklin County, Kentucky![]() |
Burial | His body was buried in Antioch Christian Church of Christ Cemetery - Harvieland Road, Franklin County, Kentucky![]() |
Note-Shackelford | George Goins 1850 United States Federal Census (City,County,State): District 2, Franklin, Kentucky Page: 55 Roll: M432_200 Noah Goins, 53, Farmer, b. Ky Ann E. Goins, 30, b. Va. Frances Goins, 10, b. Ky Sanford Goins, 8, b. Ky **George Goins, 6, b. Ky** (in parent's h/h) Noah Goins, 5, b. Ky (makes b. abt 1845) Philip Goins, 2, b. Ky James Polly, 25, Laborer, b. Ky ( 4 yrs later, married Mrs. SusanCatherine Puckett, aka Shackelford) ___?__ ____?___, 22, m, laborer, b. Ky Ellen Worhaye, 28, b. Ky ===================== 1860 United States Federal Census-- District 2, Franklin, Kentucky Name: Noah Goin Age in 1860: 41 Birthplace: Kentucky Post Office: Frankfort Roll: M653_367 Noah, 41, Farmer, b. Ky Ann E. Goin, 39, $600, $600, b. Va. Francis, 20, m, laborer, $400, b. Ky Sandford, 18, b. Ky **George, 16, b. Ky** in parent's h/h Noah, 14, b. Ky Philip, 12, b. Ky Ellen, 10, b. Ky James 7, b. Ky Nancy, 5, b. Ky Kate N., 3, b. Ky ===================== Franklin Co.,Ky. Genweb--Death Certificates Goins, George Certificate # 19304 White, Male, Married Born: September 10, 1843, Kentucky Age: 78 years, 0 months, 9 days Occupation: Farmer Date and place of death: September 19, 1921, Franklin County, Kentucky Residence: Cause of death: Apoplexy Interval between onset and death: Attending physician: ___ Hill, M.D., Frankfort, Kentucky Father's name: Noah Goins, born Kentucky Mother's maiden name: Annie Woirhaye, born Kentucky Informant: Chas. Goins, R.F.D. # 4 Buried: September 20, 1921, Antioch Funeral director: R Rogers & Sons, Frankfort, Kentucky Submitted: Anne H. Lee.1 | |
Event-Death info | He was Type: Death Cert.Age 78 yrs old ![]() |
Last Edited | Dec 3, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Henry Clay Goins1
Father | Lewis F Goins1 b. Sep, 1818, d. about 1905 | |
Mother | Lucretia Rice1 b. Apr 15, 1816, d. Sep 27, 1884 |
Relationship | Henry Clay Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Henry Clay is not a relative of mine I am not actively researching him. | |
Birth | December 13, 1854 | Henry was born December 13, 1854 in Henry County, Kentucky![]() |
Marriage | August 24, 1876 | He married Agnes Ann Buford August 24, 1876 in Franklin County, Kentucky![]() |
Birth of Son | May 28, 1877 | His son Louis was born on May 28, 1877 in Franklin County, Kentucky![]() |
Birth of Son | February 6, 1880 | His son James was born on February 6, 1880 in Franklin County, Kentucky![]() |
Birth of Son | January 14, 1882 | His son Henry was born on January 14, 1882 in Franklin County, Kentucky![]() |
Death of Mother | September 27, 1884 | His mother, Lucretia, died on September 27, 1884 in Franklin County, Kentucky![]() |
Birth of Son | about 1885 | His son Sanford was born about 1885 in Franklin County, Kentucky![]() |
Marriage of Son | December 6, 1900 | His son, Louis Simeon Goins, married Martha Bohanon Hackett on December 6, 1900 in Franklin County, Kentucky![]() |
Death of Father | about 1905 | His father, Lewis, died about 1905 in Franklin County, Kentucky![]() |
Marriage of Son | October 30, 1907 | His son, Henry Allen Goins, married Carrie Flynn on October 30, 1907 in Franklin County, Kentucky![]() |
Death of Spouse | May 16, 1937 | He was widowed when his wife, Agnes, died on May 16, 1937.. in Franklin County, Kentucky![]() |
Death | January 29, 1943 | Henry died January 29, 1943 in home of his son James Goins, Bellepoint, Franklin County, Kentucky![]() |
Burial | His body was buried near Lebanon Baptist Church Cemetery, Bald Knob, Franklin County, Kentucky![]() |
Family |
Agnes Ann Buford b. 21 Jun 1856, d. 16 May 1937 | |
Children | 1. | Louis Simeon Goins+1 b. May 28, 1877, d. May 5, 1955 |
2. | Charles Goins1 | |
3. | John Goins1 | |
4. | Lester Goins1 d. before May, 1955 | |
5. | James Dudley Goins+1 b. Feb 6, 1880, d. Oct 28, 1944 | |
6. | Henry Allen Goins+1 b. Jan 14, 1882, d. Sep 27, 1968 | |
7. | Sanford L Goins1 b. about 1885, d. Jul 21, 1972 |
Note-Shackelford | Henry Clay Goins 1860 Franklin Co.,Ky. Census--Dist 2 Lewis F. Goin, 41, farmer, $400, $100, b. Ky Lucretia Goin, 49, b. Ky William F., 21, laborer, b. Ky Nancy J., 16, b. Ky Lewis D., 13, b. Ky Marinda, 11, b. Ky **Henry, 6, b. Ky (in parent's h/h ) Almira, 5, b. Ky ====================== Memorial-Franklin Co.,Ky. Genweb Funeral Notice - HENRY CLAY GOINS Died: Firday, at the home of his son, James Goins, Bellepoint Age: 88 Funeral Service: Sunday, 4:00 p.m., Lebanon Church, Franklin County,Kentucky Officiating: Rev. Fred T. Moffatt Bearers: Hansel Bradley, Norman Wilson, Wheeler Coyle, Forrest Harrod,Landon Goins, William Goins Interment: Lebanon Baptist Church Cemetery, Franklin County, Kentucky Arrangements by: LeCompte Funera Home Submitted by: Anne H. Lee Source: Unknown, no date (Family records state: Henry Clay Goins died January 29, 1943) -------------------------------------- Source: Birth, death, and burial location verified by book, 'Church &Family Graveyards of Franklin Co.,Ky.' Resource: Shelby Co., Library, Shelbyville, Ky Researcher: Valerie Ernst Locke, Stigers, Haydon, Hulett, Sheets,descendant.1 | |
Note-Shackelford | He and Agnes Ann Buford Goins, Henry and Agnes Ann Buford, 21 August 1876. Source: Media: Book,' Wills and Ways' by Ky Historical Society, 'Some Franklin Co. Marriages' Louisville Library, researched by PSH -------------------------------------- Goins, Henry C. to Elizabeth Sheets, by G.A. Waterman, December 23, 1846 Media: Book,' Wills and Ways' by Ky Historical Society, ' SomeFranklin Co. Marriages' Louisville Library, researched by PSH Note: This Henry C. Goins above cannot be this Henry Clay because hewasn't born until 1854--8 yrs. aft marriage date.1 | |
Obituary | An obituary for Henry Clay Goins appeared. GOINS Author: ahl Date: 23 Mar 1998 12:00 PM GMT Surnames: GOINS Classification: Obituary Henry Clay Goins Retired farmer of the Harp Road neighborhood Died: Friday night in Bellepoint at the home of his son, James Goins. Age: 88 Sons: James, Louis, Henry, John and Lester Goins, all of Frankfort, KY;Charles and Sanford Goins, Muncie, IN. Burial: Lebanon Cemetery - Franklin County, KY (Source: Unknown - no date) (Death certificate - January 29, 1943.)1 |
Last Edited | Sep 18, 2009 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Agnes Ann Buford1
Relationship | Agnes Ann Buford is a non-related spouse of a spouse of one of my relatives. Because Agnes Ann is not a relative of mine I am not actively researching her. | |
Birth | June 21, 1856 | Agnes was born June 21, 1856 in Franklin County, Kentucky![]() |
Marriage | August 24, 1876 | She married Henry Clay Goins, son of Lewis F Goins and Lucretia Rice, August 24, 1876 in Franklin County, Kentucky![]() |
Birth of Son | May 28, 1877 | Her son Louis was born on May 28, 1877 in Franklin County, Kentucky![]() |
Birth of Son | February 6, 1880 | Her son James was born on February 6, 1880 in Franklin County, Kentucky![]() |
Birth of Son | January 14, 1882 | Her son Henry was born on January 14, 1882 in Franklin County, Kentucky![]() |
Birth of Son | about 1885 | Her son Sanford was born about 1885 in Franklin County, Kentucky![]() |
Marriage of Son | December 6, 1900 | Her son, Louis Simeon Goins, married Martha Bohanon Hackett on December 6, 1900 in Franklin County, Kentucky![]() |
Marriage of Son | October 30, 1907 | Her son, Henry Allen Goins, married Carrie Flynn on October 30, 1907 in Franklin County, Kentucky![]() |
Death | May 16, 1937 | Agnes died May 16, 1937 in Franklin County, Kentucky![]() |
Burial | Her body was buried near Lebanon Baptist Church Cemetery, Bald Knob, Franklin County, Kentucky![]() |
Family |
Henry Clay Goins b. 13 Dec 1854, d. 29 Jan 1943 | |
Children | 1. | Louis Simeon Goins+1 b. May 28, 1877, d. May 5, 1955 |
2. | Charles Goins1 | |
3. | John Goins1 | |
4. | Lester Goins1 d. before May, 1955 | |
5. | James Dudley Goins+1 b. Feb 6, 1880, d. Oct 28, 1944 | |
6. | Henry Allen Goins+1 b. Jan 14, 1882, d. Sep 27, 1968 | |
7. | Sanford L Goins1 b. about 1885, d. Jul 21, 1972 |
Note-Shackelford | Agnes Ann Buford and Henry Clay Goins Goins, Henry and Agnes Ann Buford, 21 August 1876. Source: Media: Book,' Wills and Ways' by Ky Historical Society, 'Some Franklin Co. Marriages' Louisville Library, researched by PSH -------------------------------------- Goins, Henry C. to Elizabeth Sheets, by G.A. Waterman, December 23, 1846 Media: Book,' Wills and Ways' by Ky Historical Society, ' SomeFranklin Co. Marriages' Louisville Library, researched by PSH Note: This Henry C. Goins above cannot be this Henry Clay because hewasn't born until 1854--8 yrs. aft marriage date.1 | |
Note-Shackelford | Agnes Ann Buford Ky Death Records GOENS, AGNES N. 080, FRANKLIN - FRANKFORT Died: 05-16-1937 Vol: 027 Cert # 13195 Death Vol: 1937 ---------------------------------------- Source: Birth, death, and burial location verified by book, 'Church &Family Graveyards of Franklin Co.,Ky.' Resource: Shelby Co., Library, Shelbyville, Ky Researcher: Valerie Ernst Locke, Stigers, Haydon, Hulett, Sheets,descendant. --------------------------------.1 | |
Event-Death info | She was Type: Death Cert.Age 80 yrs old ![]() |
Last Edited | Dec 2, 2007 |
Citations
- [S13008] World Wide Web, Yesteryear's Footsteps, Phyllis Shackelford Hedges, this source may be viewed at source no longer on-line (was http://wc.rootsweb.ancestry.com/cgi-bin/igm.cgi?db=pshcth),.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).