Sarah (surname not known)1
Female, #56141
| Relationship | | Sarah (surname not known) is an ancestor of a non-related spouse of a spouse of one of my relatives. Because Sarah is not a relative of mine I am not actively researching her. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Strange Ernst Jr1
Male, #56142, b. January 28, 1862, d. 1947
| Relationship | | William Strange Ernst Jr is a parent or ancestor of a spouse of one of my relatives. Because William Strange is not a relative of mine I am not actively researching him. |
| Birth | January 28, 1862 | William was born January 28, 1862 in Davis County, Iowa .1 |
| Marriage | January 26, 1890 | He married Eva Margaret McPherson January 26, 1890 in Burt County, Nebraska .1 |
| Death of Mother | February 5, 1912 | His mother, Hannah, died on February 5, 1912 in Glenco, Payne County, Indiana .1 |
| Death | 1947 | William died 1947 in an unknown place .1 |
| Note-Shackelford | | William Strange Ernst Jr Statement: William and Eva are in the 1920 and 1930 census for Craig,Burt County, Nebraska, except Eva's name was given as Ella in the 1920census. Source: Rec'd Dec 2004 via email from Valerie Ernst Locke to PSH. ------------------------------------- Source Title: WILKINSON / RUTHERFORD Family File, a work in progress Entries: 3283 Updated: 2004-12-12 22:31:04 UTC (Sun) Contact: Wilene Smith on World Connect http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=wilkinsonwilene&id=I0133.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Eva Margaret McPherson1
Female, #56143, b. March 22, 1871
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Strange Ernst1
Male, #56144, b. April 11, 1837
| Relationship | | William Strange Ernst is a parent or ancestor of a spouse of one of my relatives. Because William Strange is not a relative of mine I am not actively researching him. |
| Birth | April 11, 1837 | William was born April 11, 1837 in Ohio .1 |
| Marriage | March 6, 1858 | He married Hannah Elizabeth Vorhis March 6, 1858 in Davis County, Iowa .1 |
| Birth of Son | January 28, 1862 | His son William was born on January 28, 1862 in Davis County, Iowa .1 |
| Death - no info | | I have no information on the date and place of William Strange's death. |
| Note-Shackelford | | William Strange Ernst Source Title: WILKINSON / RUTHERFORD Family File, a work in progress Entries: 3283 Updated: 2004-12-12 22:31:04 UTC (Sun) Contact: Wilene Smith on World Connect http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=wilkinsonwilene&id=I0133.1 |
| Military Service | August, 1861 | He served in the military (Private in Co E 3rd Iowa Cavalry Regiment) in August, 1861.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Hannah Elizabeth Vorhis1
Female, #56145, b. June 23, 1836, d. February 5, 1912
| Relationship | | Hannah Elizabeth Vorhis is a parent or ancestor of a spouse of one of my relatives. Because Hannah Elizabeth is not a relative of mine I am not actively researching her. |
| Birth | June 23, 1836 | Hannah was born June 23, 1836 in Indiana .1 |
| Marriage | March 6, 1858 | She married William Strange Ernst March 6, 1858 in Davis County, Iowa .1 |
| Birth of Son | January 28, 1862 | Her son William was born on January 28, 1862 in Davis County, Iowa .1 |
| Marriage of Son | January 26, 1890 | Her son, William Strange Ernst Jr, married Eva Margaret McPherson on January 26, 1890 in Burt County, Nebraska .1 |
| Death | February 5, 1912 | Hannah died February 5, 1912 in Glenco, Payne County, Indiana at age 75.1 |
| Burial | | Her body was buried in Bethel Cemetery, Indiana.1 |
| Note-Shackelford | | Hannah Elizabeth Vorhis Vorhis is one derivative of the name Van Voorhees. Statement source: Valerie Ernst Locke, descendant. Dec 2004 ----------------------------- Source Title: WILKINSON / RUTHERFORD Family File, a work in progress Entries: 3283 Updated: 2004-12-12 22:31:04 UTC (Sun) Contact: Wilene Smith on World Connect http://worldconnect.genealogy.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=wilkinsonwilene&id=I0133.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Stephen Marcus Reardon1
Male, #56146, b. July 19, 1873, d. May 28, 1921
| Relationship | | Stephen Marcus Reardon is an ancestor of a non-related spouse of a spouse of one of my relatives. Because Stephen Marcus is not a relative of mine I am not actively researching him. |
| Birth | July 19, 1873 | Stephen was born July 19, 1873 in an unknown place .1 |
| Marriage - no info | | He married Bertha Lee Lynn. I have no information on the date and place of the marriage.1 |
| Birth of Daughter | March 9, 1911 | His daughter Leona was born on March 9, 1911.1 |
| Death | May 28, 1921 | Stephen died May 28, 1921 in an unknown place at age 47.1 |
| Burial | | His body was buried near Lebanon Baptist Church Cemetery, Bald Knob, Franklin County, Kentucky .1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Bertha Lee Lynn1
Female, #56147, b. March 20, 1884, d. July 9, 1936
| Relationship | | Bertha Lee Lynn is an ancestor of a non-related spouse of a spouse of one of my relatives. Because Bertha Lee is not a relative of mine I am not actively researching her. |
| Birth | March 20, 1884 | Bertha was born March 20, 1884 in an unknown place .1 |
| Marriage - no info | | She married Stephen Marcus Reardon. I have no information on the date and place of the marriage.1 |
| Birth of Daughter | March 9, 1911 | Her daughter Leona was born on March 9, 1911.1 |
| Death of Spouse | May 28, 1921 | She was widowed when her husband, Stephen, died on May 28, 1921.1 |
| Death | July 9, 1936 | Bertha died July 9, 1936 in an unknown place at age 52.1 |
| Burial | | Her body was buried near Lebanon Baptist Church Cemetery, Bald Knob, Franklin County, Kentucky .1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Madison H Goins1
Male, #56148, b. about 1878
| Birth | about 1878 | Madison was born about 1878 in Kentucky .1 |
| Marriage - no info | | He married Fannie Barbour. I have no information on the date and place of the marriage.1 |
| Birth of Son | December 9, 1909 | His son Louis was born on December 9, 1909 in Kentucky .1 |
| Death - no info | | I have no information on the date and place of Madison H's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Fannie Barbour1
Female, #56149
| Relationship | | Fannie Barbour is a spouse of one of my relatives. Because Fannie is not a relative of mine I am not actively researching her. |
| Birth - no info | | I have no information on the date or place of birth for Fannie Barbour. |
| Marriage - no info | | She married Madison H Goins, son of Lewis Dudley Goins and Mary Celeste Perry. I have no information on the date and place of the marriage.1 |
| Birth of Son | December 9, 1909 | Her son Louis was born on December 9, 1909 in Kentucky .1 |
| Death - no info | | I have no information on the date and place of Fannie's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Nancy Wentworth1
Female, #56150, b. about 1835
| Relationship | | Nancy Wentworth is a descendent of an ancestor of a non-related spouse of a spouse of one of my relatives. Because Nancy is not a relative of mine I am not actively researching her. |
| Birth | about 1835 | Nancy was born about 1835 in Kentucky .1 |
| Death - no info | | I have no information on the date and place of Nancy's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Viola Goins1
Female, #56151
| Birth - no info | | I have no information on the date or place of birth for Viola Goins. |
| Marriage - no info | | She married (given name not known) Griffin. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of Viola's death. |
| Note-Shackelford | | Viola Goins Viola was living in Frankfort, Ky. at the time of her father's death.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Griffin1
Male, #56152
| Relationship | | (given name not known) Griffin is a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for (given name not known) Griffin. |
| Marriage - no info | | He married Viola Goins, daughter of Madison H Goins and Fannie Barbour. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of (given name not known)'s death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Thelma Goins1
Female, #56153
| Birth - no info | | I have no information on the date or place of birth for Thelma Goins. |
| Marriage - no info | | She married (given name not known) Nichols. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of Thelma's death. |
| Note-Shackelford | | Thelma Goins Thelma was living in Frankfort, Ky. at the time of her father's death.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Nichols1
Male, #56154
| Relationship | | (given name not known) Nichols is a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for (given name not known) Nichols. |
| Marriage - no info | | He married Thelma Goins, daughter of Madison H Goins and Fannie Barbour. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of (given name not known)'s death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Edith Goins1
Female, #56155
| Birth - no info | | I have no information on the date or place of birth for Edith Goins. |
| Marriage - no info | | She married (given name not known) Fitzgerald. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of Edith's death. |
| Note-Shackelford | | Edith Goins Edith was living in Frankfort, Ky. at the time of her father, death.1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
(given name not known) Fitzgerald1
Male, #56156
| Relationship | | (given name not known) Fitzgerald is a spouse of one of my relatives. Because (given name not known) is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for (given name not known) Fitzgerald. |
| Marriage - no info | | He married Edith Goins, daughter of Madison H Goins and Fannie Barbour. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of (given name not known)'s death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Sanford L Goins1
Male, #56157, b. about 1885, d. July 21, 1972
| Relationship | | Sanford L Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Sanford L is not a relative of mine I am not actively researching him. |
| Birth | about 1885 | Sanford was born about 1885 in Franklin County, Kentucky .1 |
| Death of Mother | May 16, 1937 | His mother, Agnes, died on May 16, 1937 in Franklin County, Kentucky .1 |
| Death of Father | January 29, 1943 | His father, Henry, died on January 29, 1943 in home of his son James Goins, Bellepoint, Franklin County, Kentucky .1 |
| Death | July 21, 1972 | Sanford died July 21, 1972 in Indiana .1 |
| Burial | | His body was buried in Beech Grove Cemetery, Muncie, Delaware County, Indiana .1 |
| Obituary | | An obituary for Sanford L Goins appeared. GOINS Author: ahl Date: 23 Mar 1998 12:00 PM GMT Surnames: GOINS, BRADLEY, HULETTE, GALBRAITH, HOLDER, COYLE Classification: Obituary
Sanford L. Goins Muncie, IN
Born: Franklin County, KY Nieces: Mrs. H. L. Bradley, Sr; Mrs. Gladys Hulette; Mrs. Harold Galbraith, Sr; Mrs. John L. Holder and Mrs. Elizabeth Coyle, all of Frankfort, KY
(Source: Unknown - no dates) (Burial was in the Beech Grove Cemetery, Muncie, IN. Tombstone reads death - July 21, 1972.)1 |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Charles Goins1
Male, #56158
| Relationship | | Charles Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Charles is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for Charles Goins. |
| Death - no info | | I have no information on the date and place of Charles's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Carolyn L Goins1
Female, #56159
| Relationship | | Carolyn L Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because Carolyn L is not a relative of mine I am not actively researching her. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John Goins1
Male, #56160
| Relationship | | John Goins is a descendent of a parent or ancestor of a spouse of one of my relatives. Because John is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for John Goins. |
| Death - no info | | I have no information on the date and place of John's death. |
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).