William Utley1
Male, #97161
Birth - no info | | I have no information on the date or place of birth for William Utley. |
Death - no info | | I have no information on the date and place of William's death. |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Martha L Utley1
Female, #97162
Birth - no info | | I have no information on the date or place of birth for Martha L Utley. |
Death - no info | | I have no information on the date and place of Martha L's death. |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Josephine Utley1
Female, #97163
Birth - no info | | I have no information on the date or place of birth for Josephine Utley. |
Death - no info | | I have no information on the date and place of Josephine's death. |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Comella Lee Gatlin1
Female, #97164, b. June, 1881, d. 1966
Relationship | | Comella Lee Gatlin is a spouse of one of my relatives. Because Comella Lee is not a relative of mine I am not actively researching her. |
Birth | June, 1881 | Comella was born June, 1881 in Tennessee .1 |
Marriage | October 23, 1898 | She married Milton Green Utley, son of William Eaton Utley and Julia Anne Porter, October 23, 1898 in an unknown place .1 |
Birth of Son | November, 1899 | Her son Asa was born in November, 1899 in Henderson County, Tennessee .1 |
Birth of Son | January 1, 1902 | Her son James was born on January 1, 1902 in Henderson County, Tennessee .1 |
Birth of Daughter | July 29, 1906 | Her daughter Ora was born on July 29, 1906 in Henderson County, Tennessee .1 |
Birth of Daughter | 1908 | Her daughter Julia was born in 1908 in Henderson County, Tennessee .1 |
Birth of Son | November 12, 1910 | Her son ED was born on November 12, 1910 in Henderson County, Tennessee .1 |
Death of Daughter | 1913 | Her daughter, Julia, died in 1913 in Henderson County, Tennessee .1 |
Death of Spouse | 1940 | She was widowed when her husband, Milton, died in 1940.1 |
Death | 1966 | Comella died 1966 in an unknown place .1 |
Burial | 1966 | Her body was buried in 1966 in Pleasant Hill Cemetery, Henderson County, Tennessee .1 |
Family
|
|
Milton Green Utley b. 1872, d. 1940 |
Children | 1. | Asa Marvin Utley+1 b. Nov, 1899 |
| 2. | James Lavanda Utley+1 b. Jan 1, 1902, d. Nov 1, 1992 |
| 3. | Ora Mae Utley+1 b. Jul 29, 1906, d. Sep 10, 1992 |
| 4. | Julia Jane Utley1 b. 1908, d. 1913 |
| 5. | ED Utley1 b. Nov 12, 1910, d. Mar 18, 1993 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Albert Sidney Utley1
Male, #97165, b. 1878, d. 1878
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John William Utley1
Male, #97166, b. 1880, d. 1885
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Yancey A Utley1
Male, #97167, b. January 15, 1865, d. September 5, 1951
Birth | January 15, 1865 | Yancey was born January 15, 1865 in Tennessee .1 |
Marriage - no info | | He married Hattie Waller. I have no information on the date and place of the marriage.1 |
Marriage - no info | | He married Sarah J Peterson. I have no information on the date and place of the marriage.1 |
Birth of Daughter | 1890 | His daughter Susan was born in 1890 in Tennessee .1 |
Birth of Daughter | April 25, 1895 | His daughter Anna was born on April 25, 1895 in Tennessee .1 |
Death of Daughter | February 26, 1897 | His daughter, Anna, died on February 26, 1897 in Tennessee .1 |
Death of Mother | July 18, 1902 | His mother, Julia, died on July 18, 1902 in Carroll County, Tennessee .2 |
Marriage of Daughter | August 29, 1909 | His daughter, Susan F Utley, married Joseph C Coffman on August 29, 1909 in Henderson County, Tennessee .1 |
Death of Spouse | March 3, 1915 | He was widowed when his wife, Sarah, died on March 3, 1915.. in Henderson County, Tennessee .1 |
Death of Father | July 6, 1915 | His father, William, died on July 6, 1915 in Tennessee .1 |
Burial | 1951 | His body was buried in 1951 in Independence Cemetery, Henderson County, Tennessee .1 |
Death | September 5, 1951 | Yancey died September 5, 1951 in Henderson County, Tennessee at age 86.2 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
- [S15666] Unknown author, GEDCOM File C:UsersGaryDocumentsGenealogy Received Filesfrom World Connectfelser-ansi.ged imported on 2014/12/01 at 16:21:35.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Marvonell Walker1
Female, #97168, b. March 13, 1936, d. September 25, 2008
Birth | March 13, 1936 | Marvonell was born March 13, 1936 in Westport, Carroll County, Tennessee .1 |
Death of Father | December 30, 1954 | Her father, Levi, died on December 30, 1954 in Carroll County, Tennessee .1 |
Death | September 25, 2008 | Marvonell died September 25, 2008 in Huntingdon, Carroll County, Tennessee at age 72.1 |
Burial | September 27, 2008 | Her body was buried on September 27, 2008 in Sellers Hill Cemetery, Clarksburg, Carroll County, Tennessee .1 |
Note-Utley | | Marvonell Walker HUNTINGDON: Marvonell Milam, 72, died Thursday, September 25, atBaptist Memorial Hospital in Huntingdon. Funeral services wereSaturday, September 27, at 11 a.m. at Chase Funeral Home withBro. Bill Crossno officiating. Burial followed in Sellers HillCemetery. Mrs. Milam was born March 13, 1936 in Westport to thelate Levi Priestly Walker and Lula Marie (Utley) Walker. Sheowned and operated Clarksburg Grocery for 30 years and was amember of Clarksburg Church of Christ. Besides her parents, shewas preceded in death by two brothers, Ben Walker and James RayWalker; four sisters, Elizabeth Hester, Catherine Hilliard,Priestly Walker, and Jane Walker. Survivors include: her husbandof 50 years, Lloyd Milam; two sons, Dale Milam of Huntingdon andMickey Milam of Nashville; one sister, Sue Brewer of Paris;three brothers, Bill Walker of Huntingdon, Sid Walker of Aurora,Colorado, and Harold Walker of Nashville; and fourgrandchildren.1 |
Residence | 2000 | She resided in Westport, Carroll County, Tennessee , in 2000.1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Levi Priest Walker1
Male, #97169, b. April 17, 1894, d. December 30, 1954
Relationship | | Levi Priest Walker is a spouse of one of my relatives. Because Levi Priest is not a relative of mine I am not actively researching him. |
Birth | April 17, 1894 | Levi was born April 17, 1894 in an unknown place .1 |
Marriage | 1916 | He married Lula Marie Utley, daughter of Van Thomas Utley and Susan Elizabeth Lifsey, 1916 in Carroll County, Tennessee .1 |
Birth of Son | October 28, 1917 | His son Ben was born on October 28, 1917.1 |
Birth of Daughter | February 9, 1919 | His daughter Marie was born on February 9, 1919.1 |
Birth of Daughter | September 6, 1921 | His daughter Mary was born on September 6, 1921 in Carroll County, Tennessee .1 |
Birth of Daughter | August 26, 1924 | His daughter Virginia was born on August 26, 1924 in Carroll County, Tennessee .1 |
Birth of Daughter | January 23, 1926 | His daughter Buelah was born on January 23, 1926 in Carroll County, Tennessee .1 |
Birth of Son | May 5, 1930 | His son James was born on May 5, 1930 in Carroll County, Tennessee .1 |
Death of Son | December 27, 1930 | His son, James, died on December 27, 1930 in Carroll County, Tennessee .1 |
Birth of Daughter | March 13, 1936 | His daughter Marvonell was born on March 13, 1936 in Westport, Carroll County, Tennessee .1 |
Death of Daughter | September 30, 1939 | His daughter, Virginia, died on September 30, 1939.1 |
Death | December 30, 1954 | Levi died December 30, 1954 in Carroll County, Tennessee at age 60.1 |
Burial | 1955 | His body was buried in 1955 in Blair Cemetery, Clarksburg, Carroll County, Tennessee .1 |
Family
|
|
Lula Marie Utley b. 9 Jul 1896 |
Children | 1. | Ben Thomas Walker1 b. Oct 28, 1917, d. Jul 16, 1990 |
| 2. | Marie Elizabeth Walker1 b. Feb 9, 1919, d. Apr 24, 1977 |
| 3. | Mary Katherine Walker1 b. Sep 6, 1921, d. May 9, 1999 |
| 4. | Virginia Priestly Walker1 b. Aug 26, 1924, d. Sep 30, 1939 |
| 5. | Buelah Jane Walker1 b. Jan 23, 1926, d. Sep 28, 2003 |
| 6. | Robert Earl Walker Senior1 |
| 7. | James Ray Walker1 b. May 5, 1930, d. Dec 27, 1930 |
| 8. | Marvonell Walker1 b. Mar 13, 1936, d. Sep 25, 2008 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Lula Marie Utley1
Female, #97170, b. July 9, 1896
Birth | July 9, 1896 | Lula was born July 9, 1896 in Westport, Carroll County, Tennessee .1 |
Marriage | 1916 | She married Levi Priest Walker 1916 in Carroll County, Tennessee .1 |
Birth of Son | October 28, 1917 | Her son Ben was born on October 28, 1917.1 |
Birth of Daughter | February 9, 1919 | Her daughter Marie was born on February 9, 1919.1 |
Birth of Daughter | September 6, 1921 | Her daughter Mary was born on September 6, 1921 in Carroll County, Tennessee .1 |
Birth of Daughter | August 26, 1924 | Her daughter Virginia was born on August 26, 1924 in Carroll County, Tennessee .1 |
Birth of Daughter | January 23, 1926 | Her daughter Buelah was born on January 23, 1926 in Carroll County, Tennessee .1 |
Birth of Son | May 5, 1930 | Her son James was born on May 5, 1930 in Carroll County, Tennessee .1 |
Birth of Daughter | March 13, 1936 | Her daughter Marvonell was born on March 13, 1936 in Westport, Carroll County, Tennessee .1 |
Death - no info | | I have no information on the date and place of Lula Marie's death. |
Burial | | Her body was buried in Blair Cemetery, Clarksburg, Carroll County, Tennessee .1 |
Family
|
|
Levi Priest Walker b. 17 Apr 1894, d. 30 Dec 1954 |
Children | 1. | Ben Thomas Walker1 b. Oct 28, 1917, d. Jul 16, 1990 |
| 2. | Marie Elizabeth Walker1 b. Feb 9, 1919, d. Apr 24, 1977 |
| 3. | Mary Katherine Walker1 b. Sep 6, 1921, d. May 9, 1999 |
| 4. | Virginia Priestly Walker1 b. Aug 26, 1924, d. Sep 30, 1939 |
| 5. | Buelah Jane Walker1 b. Jan 23, 1926, d. Sep 28, 2003 |
| 6. | Robert Earl Walker Senior1 |
| 7. | James Ray Walker1 b. May 5, 1930, d. Dec 27, 1930 |
| 8. | Marvonell Walker1 b. Mar 13, 1936, d. Sep 25, 2008 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Mary Katherine Walker1
Female, #97171, b. September 6, 1921, d. May 9, 1999
Birth | September 6, 1921 | Mary was born September 6, 1921 in Carroll County, Tennessee .1 |
Marriage - no info | | She married James Oscar Hilliard. I have no information on the date and place of the marriage.1 |
Death of Father | December 30, 1954 | Her father, Levi, died on December 30, 1954 in Carroll County, Tennessee .1 |
Death of Spouse | March 9, 1992 | She was widowed when her husband, James, died on March 9, 1992.1 |
Death | May 9, 1999 | Mary died May 9, 1999 in Huntingdon, Carroll County, Tennessee at age 77.1 |
Burial | May 11, 1999 | Her body was buried on May 11, 1999 in Jamison Cemetery, Carroll County, Tennessee .1 |
Note-Utley | | Mary Katherine Walker Katherine Walker Hilliard, 1921 - 1999.Katherine WalkerHilliard, 77, of Westport, died Sunday, May 9, at the HuntingdonHealth and Rehabilitation Center. Services were held onTuesday, May 11, at the Westport Church of Christ. Burialfollowed in the Jamison Cemetery. Brother Bill Goodpastureofficiated the services. The grandsons served as pallbearers.Dilday Funeral Home was in charge of the arrangements. Mrs.Hilliard, the daughter of the late Levi Priest and Lula MarieUtley Walker, was born September 6, 1921, in Carroll County.She was the widow of James Oscar Hilliard, who died March 9,1992. She was a homemaker and a member of the Westport Churchof Christ. She is survived by a daughter, Pauline Wilson ofHuntingdon; two sons, Larry Hilliard of Westport and EdgarHilliard of Huntingdon; three sisters, Jane Walker ofClarksburg, Sue Brewer of Camden, and Marvonell Milam ofHuntingdon; three brothers, Sidney Walker of Denver, Colorado,Harold Walker of Madison, and Bill Walker of Huntingdon; 12grandchildren and five great-grandchildren.1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
James Oscar Hilliard1
Male, #97172, d. March 9, 1992
Relationship | | James Oscar Hilliard is a spouse of one of my relatives. Because James Oscar is not a relative of mine I am not actively researching him. |
Birth - no info | | I have no information on the date or place of birth for James Oscar Hilliard. |
Marriage - no info | | He married Mary Katherine Walker, daughter of Levi Priest Walker and Lula Marie Utley. I have no information on the date and place of the marriage.1 |
Death | March 9, 1992 | James died March 9, 1992 in an unknown place .1 |
Occupation | | James Oscar Hilliard's occupation was Farmer.1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Buelah Jane Walker1
Female, #97173, b. January 23, 1926, d. September 28, 2003
Birth | January 23, 1926 | Buelah was born January 23, 1926 in Carroll County, Tennessee .1 |
Death of Father | December 30, 1954 | Her father, Levi, died on December 30, 1954 in Carroll County, Tennessee .1 |
Death | September 28, 2003 | Buelah died September 28, 2003 in Bruceton, Carroll County, Tennessee at age 77.1 |
Burial | September 30, 2003 | Her body was buried on September 30, 2003 in Sellers Hill Cemetery, Clarksburg, Carroll County, Tennessee .1 |
Residence | 1970 | She resided in Huntingdon, Carroll County, Tennessee , in 1970.1 |
Obituary | | An obituary for Buelah Jane Walker appeared. Ms. Jane Walker, 77, died on Sunday, September 28 at the LifeCare Center in Bruceton. Funeral services were conducted onTuesday, September 30 at 1:00 p.m. in the Chase Funeral HomeChapel with Bro. Martin Klamm and Bro. Bill Crossno officiating.Interment followed in the Sellers Hill Cemetery. Ms. Walker wasborn January 23, 1926 in Carroll County to the late Levi Priestand Lula Marie Utley Walker. She was a retired seamstress forthe Publix Shirt Corporation and a member of the Church ofChrist. She was also preceded in death by three sisters, MarieElizabeth Hester, Mary Catherine Hilliard and Virginia PriestlyWalker; and two brothers, Ben Thomas Walker and James RayWalker. Survivors include one son, Joe Walker of Huntingdon; twosisters, Marvonell Milam of Huntingdon and Martha Sue Brewer ofParis; three brothers, Robert Earl Walker of Huntingdon, WilliamHarold Walker of Madison and Sidney Lee Walker of Denver,Colorado; three grandchildren and eight great-grandchildren.1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Robert Earl Walker Senior1
Male, #97174
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Fred Hopper1
Male, #97175
Relationship | | Fred Hopper is a spouse of one of my relatives. Because Fred is not a relative of mine I am not actively researching him. |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Alfred Gourley1
Male, #97176
Relationship | | Alfred Gourley is a spouse of one of my relatives. Because Alfred is not a relative of mine I am not actively researching him. |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Martha Sue Cook1
Female, #97177, d. July 9, 1983
Birth - no info | | I have no information on the date or place of birth for Martha Sue Cook. |
Death of Father | May, 1936 | Her father, Marion, died in May, 1936.1 |
Death | July 9, 1983 | Martha died July 9, 1983 in an unknown place .1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Glenn Utley1
Male, #97178
Relationship | | Glenn Utley is a spouse of one of my relatives. Because Glenn is not a relative of mine I am not actively researching him. |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Charles Miller Pendergrass1
Male, #97179, b. 1886, d. August 27, 1965
Relationship | | Charles Miller Pendergrass is a spouse of one of my relatives. Because Charles Miller is not a relative of mine I am not actively researching him. |
Birth | 1886 | Charles was born 1886 in Carroll County, Tennessee .1 |
Marriage | 1911 | He married an unknown person 1911 in Carroll County, Tennessee .1 |
Marriage - no info | | He married Eddie Lucille Montgomery, daughter of John B Montgomery and Flora J Utley. I have no information on the date and place of the marriage.1 |
Birth of Son | October 27, 1921 | His son James was born on October 27, 1921 in Carroll County, Tennessee .1 |
Birth of Daughter | September 17, 1924 | His daughter Lois was born on September 17, 1924 in Carroll County, Tennessee .1 |
Birth of Son | June 10, 1935 | His son Larry was born on June 10, 1935 in Carroll County, Tennessee .1 |
Marriage of Daughter | 1944 | His daughter, Lois Pendergrass, married Arthur Carlos Fuller Junior in 1944.1 |
Death | August 27, 1965 | Charles died August 27, 1965 in Jackson, Madison County, Tennessee .1 |
Burial | August 29, 1965 | His body was buried on August 29, 1965 in Christian Chapel Church of Christ Cemetery, Carroll County, Tennessee .1 |
Family
|
|
Eddie Lucille Montgomery b. 18 Jan 1900, d. 2 Oct 1991 |
Children | 1. | James Arnold Pendergrass1 b. Oct 27, 1921, d. Jun 28, 2002 |
| 2. | Lois Pendergrass1 b. Sep 17, 1924, d. Jan 24, 2006 |
| 3. | Ollita Pendergrass1 |
| 4. | Larry Wayne Pendergrass1 b. Jun 10, 1935, d. Jul 4, 1991 |
Note-Utley | | Charles Miller Pendergrass Services for Charles Miller Pendergrass, 78, farmer of the LeachCommunity, was held at 2 p.m. August 29, at the Christian ChapelChurch of Christ. Burial was in the church cemetery. The bodywas at the home. Pendergrass died Friday night, August 27, atthe Jackson-Madison County General Hospital in Jackson.Surviving are his widow, Mrs. Eddie Montgomery Pendergrass;three sons, J.H., Rutherford, Tenn; James and LarryPendergrass, Huntingdon; three daughters, Mrs. Arthur Fuller,Mrs. Charles Meals, and Mrs. Dwayne Kelly of Huntingdon; threebrothers, Harrison and Frank, Clarksburg, Tenn., and BillPendergrass of Atwood; three sisters, Mrs. Jessie Boyd, and Mrs.A.D. Hood, Atwood, and Mrs. Cleve Rosser, Clarksburg, Tenn; and16 grandchildren.1 |
Occupation | | Charles Miller Pendergrass's occupation was Farmer.1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Martha Elizabeth Rainey1
Female, #97180, b. 1899, d. 1981
Relationship | | Martha Elizabeth Rainey is a spouse of one of my relatives. Because Martha Elizabeth is not a relative of mine I am not actively researching her. |
Birth | 1899 | Martha was born 1899 in an unknown place .1 |
Marriage - no info | | She married Dudley Green Cook, son of John F Cook and Minerva Jane Utley. I have no information on the date and place of the marriage.1 |
Birth of Daughter | April 16, 1919 | Her daughter Susie was born on April 16, 1919 in Henderson County, Tennessee .1 |
Death of Spouse | March, 1968 | She was widowed when her husband, Dudley, died in March, 1968 in Tennessee .1 |
Death | 1981 | Martha died 1981 in an unknown place .1 |
Burial | 1981 | Her body was buried in 1981 in Pleasant Hill Cemetery, Henderson County, Tennessee .1 |
Citations
- [S15611] Jerry McDaniel, imported on 2014/11/26.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).