Thomas Collier
Male, #15081
| Birth - no info | | I have no information on the date or place of birth for Thomas Collier.1 |
| Unmarried | | Thomas never married.1 |
| Death - no date | | Thomas died on an unknown date in California .1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Fannie Lusk
Female, #15082
| Birth - no info | | I have no information on the date or place of birth for Fannie Lusk.1 |
| Unmarried | | Fannie never married.1 |
| Death - no info | | I have no information on the date and place of Fannie's death. |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Isabelle Hall
Female, #15083, b. March 25, 1815
| Relationship | | Isabelle Hall is a spouse of one of my relatives. Because Isabelle is not a relative of mine I am not actively researching her. |
| Birth | March 25, 1815 | Isabelle was born March 25, 1815 in an unknown place .1 |
| Marriage | July 18, 1833 | She married Gibson Taylor Wilcox, son of John Willcockson and Sarah Boone, July 18, 1833 in an unknown place .1 |
| Death - no info | | I have no information on the date and place of Isabelle's death. |
| Birth of Son | June 10, 1834 | Her son John was born on June 10, 1834 in Jefferson County, Kentucky .2 |
| Birth of Son | March 6, 1836 | Her son Moses was born on March 6, 1836.2 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 107.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Moses Hall
Male, #15084
| Relationship | | Moses Hall is a parent or ancestor of a spouse of one of my relatives. Because Moses is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for Moses Hall. |
| Death - no info | | I have no information on the date and place of Moses's death. |
| Birth of Daughter | March 25, 1815 | His daughter Isabelle was born on March 25, 1815.1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John Squire Wilcox
Male, #15085, b. June 10, 1834, d. November 29, 1907
| Birth | June 10, 1834 | John was born June 10, 1834 in Jefferson County, Kentucky .1 |
| Marriage | September 14, 1854 | He married Margaret Clore, daughter of James Clore and Sally Fountain Keller, September 14, 1854 in an unknown place .1 |
| Death of Spouse | September 19, 1902 | He was widowed when his wife, Margaret, died on September 19, 1902..1 |
| Death | November 29, 1907 | John died November 29, 1907 in an unknown place at age 73.1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 107.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Moses Hall Wilcox
Male, #15086, b. March 6, 1836
| Birth | March 6, 1836 | Moses was born March 6, 1836 in an unknown place .1 |
| Marriage | July 14, 1859 | He married Elizabeth Clore July 14, 1859 in Oldham County, Kentucky .1 |
| Birth of Daughter | 1860 | His daughter Elizabeth was born in 1860.1 |
| Birth of Son | June 19, 1863 | His son George was born on June 19, 1863.1 |
| Birth of Son | July 11, 1871 | His son James was born on July 11, 1871.1 |
| Birth of Son | September 3, 1876 | His son Charles was born on September 3, 1876.1 |
| Death - no info | | I have no information on the date and place of Moses Hall's death. |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 107.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
George Bryant Forbis
Male, #15087, b. December 28, 1799, d. September 15, 1882
| Relationship | | George Bryant Forbis is a spouse of one of my relatives. Because George Bryant is not a relative of mine I am not actively researching him. |
| Birth | December 28, 1799 | George was born December 28, 1799 in Fayette County, Kentucky .1 |
| Marriage | August 13, 1835 | He married Elizabeth Wilcox, daughter of John Willcockson and Sarah Boone, August 13, 1835 in Shelby County, Kentucky .1 |
| Birth of Daughter | October 4, 1836 | His daughter Sarah was born on October 4, 1836 in Shelby County, Kentucky .2 |
| Birth of Daughter | February 9, 1839 | His daughter Mary was born on February 9, 1839.1 |
| Birth of Daughter | June 4, 1840 | His daughter Harriet was born on June 4, 1840.1 |
| Birth of Son | January 28, 1842 | His son George was born on January 28, 1842 in Boone County, Missouri .2 |
| Birth of Daughter | January 12, 1844 | His daughter Eliza was born on January 12, 1844.2 |
| Birth of Daughter | September 14, 1845 | His daughter Amelia was born on September 14, 1845.1 |
| Birth of Son | August 26, 1847 | His son John was born on August 26, 1847.1 |
| Birth of Son | March 18, 1849 | His son Robert was born on March 18, 1849.3 |
| Death of Son | August 13, 1849 | His son, Robert, died on August 13, 1849.3 |
| Birth of Son | September 2, 1855 | His son William was born on September 2, 1855.3 |
| Marriage of Daughter | February, 1861 | His daughter, Sarah Wilcox Forbis, married Joel Hayden Challis in February, 1861.2 |
| Marriage of Son | October 16, 1866 | His son, George Wilcox Forbis, married Sarah Jane McKee on October 16, 1866 in Howard County, Missouri .2 |
| Marriage of Daughter | October 16, 1866 | His daughter, Eliza Wilcox Forbis, married George Wilcox Thompson on October 16, 1866.2 |
| Death | September 15, 1882 | George died September 15, 1882 in Rocheport, Boone County, Missouri at age 82.1 |
Family
|
|
Elizabeth Wilcox b. 22 Sep 1810, d. 15 Nov 1887 |
| Children | 1. | Sarah Wilcox Forbis+ b. Oct 4, 1836, d. Feb 4, 1909 |
| | 2. | Mary Forbis b. Feb 9, 1839 |
| | 3. | Harriet Wilcox Forbis b. Jun 4, 1840, d. Apr 8, 1897 |
| | 4. | George Wilcox Forbis+ b. Jan 28, 1842, d. May 12, 1908 |
| | 5. | Eliza Wilcox Forbis+ b. Jan 12, 1844, d. Oct 29, 1923 |
| | 6. | Amelia Ann Forbis b. Sep 14, 1845, d. Nov 18, 1913 |
| | 7. | John Edwin Forbis b. Aug 26, 1847, d. 1919 |
| | 8. | Robert Preston Forbis b. Mar 18, 1849, d. Aug 13, 1849 |
| | 9. | William Preston Forbis b. Sep 2, 1855, d. Dec 21, 1899 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 108.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Sarah Wilcox Forbis
Female, #15088, b. October 4, 1836, d. February 4, 1909
| Birth | October 4, 1836 | Sarah was born October 4, 1836 in Shelby County, Kentucky .1 |
| Marriage | February, 1861 | She married Joel Hayden Challis February, 1861 in an unknown place .1 |
| Birth of Son | December 5, 1861 | Her son George was born on December 5, 1861 near Rocheport, Boone County, Missouri .1 |
| Birth of Son | April 28, 1863 | Her son Sidney was born on April 28, 1863.1 |
| Birth of Daughter | May 26, 1871 | Her daughter Mary was born on May 26, 1871.1 |
| Death of Daughter | July 19, 1873 | Her daughter, Mary, died on July 19, 1873.1 |
| Birth of Son | December 28, 1873 | Her son William was born on December 28, 1873.1 |
| Birth of Daughter | August 14, 1876 | Her daughter Nannie was born on August 14, 1876.1 |
| Death of Father | September 15, 1882 | Her father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .2 |
| Birth of Daughter | November 26, 1882 | Her daughter Jennie was born on November 26, 1882.1 |
| Death of Son | December 31, 1885 | Her son, George, died on December 31, 1885.1 |
| Death of Mother | November 15, 1887 | Her mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .2 |
| Death of Daughter | January 9, 1901 | Her daughter, Nannie, died on January 9, 1901.1 |
| Death | February 4, 1909 | Sarah died February 4, 1909 in Rocheport, Boone County, Missouri at age 72.1 |
Family
|
|
Joel Hayden Challis b. 7 Feb 1830, d. 7 Feb 1914 |
| Children | 1. | George W Challis b. Dec 5, 1861, d. Dec 31, 1885 |
| | 2. | Sidney Challis b. Apr 28, 1863, d. Aug 3, 1941 |
| | 3. | Sallie Challis |
| | 4. | John Challis |
| | 5. | Mary Challis b. May 26, 1871, d. Jul 19, 1873 |
| | 6. | William Rice Challis b. Dec 28, 1873 |
| | 7. | Nannie Challis b. Aug 14, 1876, d. Jan 9, 1901 |
| | 8. | Jennie Challis b. Nov 26, 1882, d. Jan 19, 1948 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 108.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Mary Forbis
Female, #15089, b. February 9, 1839
| Birth | February 9, 1839 | Mary was born February 9, 1839 in an unknown place .1 |
| Marriage - no info | | She married A Jackson Barnett. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of Mary's death. |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
A Jackson Barnett
Male, #15090
| Relationship | | A Jackson Barnett is a spouse of one of my relatives. Because A Jackson is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for A Jackson Barnett. |
| Marriage - no info | | He married Mary Forbis, daughter of George Bryant Forbis and Elizabeth Wilcox. I have no information on the date and place of the marriage.1 |
| Death - no info | | I have no information on the date and place of A Jackson's death. |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Harriet Wilcox Forbis
Female, #15091, b. June 4, 1840, d. April 8, 1897
| Birth | June 4, 1840 | Harriet was born June 4, 1840 in an unknown place .1 |
| Death of Father | September 15, 1882 | Her father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .1 |
| Death of Mother | November 15, 1887 | Her mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .1 |
| Unmarried | | Harriet never married.1 |
| Death | April 8, 1897 | Harriet died April 8, 1897 in an unknown place at age 56.1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
George Wilcox Forbis
Male, #15092, b. January 28, 1842, d. May 12, 1908
| Birth | January 28, 1842 | George was born January 28, 1842 in Boone County, Missouri .1 |
| Marriage | October 16, 1866 | He married Sarah Jane McKee, daughter of Samuel McKee and Susan Turney, October 16, 1866 in Howard County, Missouri .1 |
| Birth of Daughter | April 10, 1871 | His daughter Martha was born on April 10, 1871 in Howard County, Missouri .1 |
| Birth of Daughter | February 3, 1873 | His daughter Mary was born on February 3, 1873 in Howard County, Missouri .1 |
| Birth of Son | June 5, 1875 | His son George was born on June 5, 1875 in Howard County, Missouri .1 |
| Birth of Daughter | November 15, 1877 | His daughter Sarah was born on November 15, 1877 in Howard County, Missouri .1 |
| Birth of Daughter | July 2, 1880 | His daughter Eliza was born on July 2, 1880 in Howard County, Missouri .1 |
| Birth of Son | May 26, 1882 | His son James was born on May 26, 1882 in Howard County, Missouri .1 |
| Death of Father | September 15, 1882 | His father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .2 |
| Death of Mother | November 15, 1887 | His mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .2 |
| Death of Son | January 12, 1897 | His son, James, died on January 12, 1897.1 |
| Death of Daughter | June 18, 1897 | His daughter, Martha, died on June 18, 1897.1 |
| Death of Daughter | August 1, 1897 | His daughter, Mary, died on August 1, 1897.1 |
| Death of Daughter | April 5, 1901 | His daughter, Sarah, died on April 5, 1901.1 |
| Marriage of Daughter | September 4, 1901 | His daughter, Eliza Burton Forbis, married Will A Harris on September 4, 1901.1 |
| Death | May 12, 1908 | George died May 12, 1908 in an unknown place at age 66.1 |
| Burial | | His body was buried in Big Springs Cemetery, Howard County, Missouri .1 |
Family
|
|
Sarah Jane McKee b. 21 Jan 1845, d. 17 Jan 1917 |
| Children | 1. | Susan Elizabeth Forbis |
| | 2. | Samuel Bennett Forbis |
| | 3. | Martha Forbis b. Apr 10, 1871, d. Jun 18, 1897 |
| | 4. | Mary E Forbis b. Feb 3, 1873, d. Aug 1, 1897 |
| | 5. | George Wilcox Forbis Jr b. Jun 5, 1875, d. Apr 4, 1911 |
| | 6. | Sarah Jane Forbis b. Nov 15, 1877, d. Apr 5, 1901 |
| | 7. | Eliza Burton Forbis b. Jul 2, 1880, d. Jan 7, 1940 |
| | 8. | James Morton Forbis b. May 26, 1882, d. Jan 12, 1897 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 108.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Eliza Wilcox Forbis
Female, #15093, b. January 12, 1844, d. October 29, 1923
| Birth | January 12, 1844 | Eliza was born January 12, 1844 in an unknown place .1 |
| Marriage | October 16, 1866 | She married George Wilcox Thompson October 16, 1866 in an unknown place .1 |
| Birth of Son | July 26, 1867 | Her son William was born on July 26, 1867 in Howard County, Missouri .1 |
| Birth of Son | August 12, 1871 | Her son John was born on August 12, 1871 in Howard County, Missouri .1 |
| Birth of Son | September 14, 1873 | Her son Elias was born on September 14, 1873 in Howard County, Missouri .1 |
| Birth of Daughter | April 15, 1876 | Her daughter Emma was born on April 15, 1876 in Howard County, Missouri .1 |
| Death of Daughter | November 23, 1881 | Her daughter, Emma, died on November 23, 1881.1 |
| Death of Father | September 15, 1882 | Her father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .2 |
| Birth of Son | February 21, 1884 | Her son Sidney was born on February 21, 1884 in Howard County, Missouri .1 |
| Death of Mother | November 15, 1887 | Her mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .2 |
| Death of Son | April 28, 1888 | Her son, John, died on April 28, 1888.1 |
| Marriage of Son | March 21, 1917 | Her son, Sidney Marvin Thompson, married Belle Elliott on March 21, 1917.1 |
| Death of Spouse | November 12, 1917 | She was widowed when her husband, George, died on November 12, 1917 in Fayette, Howard County, Missouri .1 |
| Death | October 29, 1923 | Eliza died October 29, 1923 in Fayette, Howard County, Missouri at age 79.1 |
Family
|
|
George Wilcox Thompson b. 30 Jan 1843, d. 12 Nov 1917 |
| Children | 1. | William Jasper Thompson b. Jul 26, 1867, d. Sep 19, 1954 |
| | 2. | Harriet Elizabeth Thompson |
| | 3. | John Edwin Thompson b. Aug 12, 1871, d. Apr 28, 1888 |
| | 4. | Elias Thompson b. Sep 14, 1873 |
| | 5. | Emma Thompson b. Apr 15, 1876, d. Nov 23, 1881 |
| | 6. | Robert W Thompson |
| | 7. | Sidney Marvin Thompson b. Feb 21, 1884, d. May 21, 1947 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 108.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Amelia Ann Forbis
Female, #15094, b. September 14, 1845, d. November 18, 1913
| Birth | September 14, 1845 | Amelia was born September 14, 1845 in an unknown place .1 |
| Death of Father | September 15, 1882 | Her father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .1 |
| Death of Mother | November 15, 1887 | Her mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .1 |
| Unmarried | | Amelia never married.1 |
| Death | November 18, 1913 | Amelia died November 18, 1913 in an unknown place at age 68.1 |
| Nickname | | Amelia Ann Forbis is also known as Emma. |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
John Edwin Forbis
Male, #15095, b. August 26, 1847, d. 1919
| Birth | August 26, 1847 | John was born August 26, 1847 in an unknown place .1 |
| Death of Father | September 15, 1882 | His father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .1 |
| Death of Mother | November 15, 1887 | His mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .1 |
| Unmarried | | John never married.2 |
| Death | 1919 | John died 1919 in Oregon .1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Robert Preston Forbis
Male, #15096, b. March 18, 1849, d. August 13, 1849
| Birth | March 18, 1849 | Robert was born March 18, 1849 in an unknown place .1 |
| Death | August 13, 1849 | Robert died August 13, 1849 in an unknown place .1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
William Preston Forbis
Male, #15097, b. September 2, 1855, d. December 21, 1899
| Birth | September 2, 1855 | William was born September 2, 1855 in an unknown place .1 |
| Death of Father | September 15, 1882 | His father, George, died on September 15, 1882 in Rocheport, Boone County, Missouri .2 |
| Death of Mother | November 15, 1887 | His mother, Elizabeth, died on November 15, 1887 in Boone County, Missouri .2 |
| Unmarried | | William never married.1 |
| Death | December 21, 1899 | William died December 21, 1899 in an unknown place at age 44.1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 76.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Alfred B Beckley
Male, #15098, b. 1810
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Henry Beckley
Male, #15099
| Relationship | | Henry Beckley is a parent or ancestor of a spouse of one of my relatives. Because Henry is not a relative of mine I am not actively researching him. |
| Birth - no info | | I have no information on the date or place of birth for Henry Beckley. |
| Death - no info | | I have no information on the date and place of Henry's death. |
| Birth of Son | 1810 | His son Alfred was born in 1810 in Shelby County, Kentucky .1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).
Sarah A Beckley
Female, #15100, d. before 1882
| Birth - no info | | I have no information on the date or place of birth for Sarah A Beckley.1 |
| Death | before 1882 | Sarah died before 1882 in an unknown place .1 |
Citations
- [S1008] Dorothy Ford Wulfeck, Wilcoxson and Allied Families (Willcockson, Wilcoxen, Wilcox), page 77.
Do not accept the accuracy/validity of any of the information on these pages without verifying it yourself. Please study my sources carefully before relying on the information. If you notice any problems or errors in the information or the display on these pages, please e-mail me (see bottom of page).